Swift Current Energy
Trailblazing a path for clean energy now
105 employees · est. 2016 · Boston, United States
Swift Current Energy is the older company (2017 vs 2016).
Side-by-Side Comparison
| Metric | Renewable Properties | Swift Current Energy |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2016 older |
| Headquarters | ||
| Headquarters | Not tracked yet | Boston, United States |
| Employees | ||
| Employees | 53 | 105 |
| Industry | ||
| Industry | ESG, Renewable Energy | Energy, Renewable Energy |
| Funding Stage | ||
| Funding Stage | Private Equity | Debt Financing |
| Total Funding | ||
| Total Funding | $12.50M | $1.09B |
| Funding Rounds | ||
| Funding Rounds | 1 | 2 |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Solar Energy Projects, Commercial Solar Energy, Utility Solar Projects, Sustainable Investments, Renewable Energy Development, Solar Project Development, Community Partnerships, Utilities Partnerships, Land Leasing For Solar Projects, Financial Investments, Solar Energy Industry Connections, Large-scale Solar Projects, Wholesale Solar Energy, Project Partnerships | Utility-scale, Wind Power, Solar Energy, Energy Storage, Project Development, Economic Development, Clean Energy, Renewable Energy Projects, Project Finance, Tax Equity, Infrastructure Investment, Renewable Energy Company, Renewable Energy Investment |
| Website | ||
| Website | renewprop.com | swiftcurrentenergy.com |
About Renewable Properties
Renewable Properties is a pioneering player in the renewable energy sector, focusing on driving local energy solutions. With a strong foundation laid in 2017, the company specializes in developing and investing in small-scale utility and commercial solar energy projects across the United States. The...
About Swift Current Energy
Swift Current Energy is a renewable energy company founded in 2016, with a focus on developing and operating utility-scale wind, solar, and energy storage projects across the United States. The company has successfully commercialized over 2 gigawatts of renewable energy projects and has a robust pip...
We will tell you when either one moves
BounceWatch watches Renewable Properties and Swift Current Energy for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Renewable Properties and Swift Current Energy — by email.
Frequently Asked Questions
Compare Renewable Properties with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Renewable Properties on 12 Sep 2024, and Swift Current Energy on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.