Revelo
LatAm's largest network of elite, vetted software engineers
524 employees · est. 2015 · Miami, United States
Smart Working
Empowering companies to work with the best engineers in the world
589 employees · London, United Kingdom
Side-by-Side Comparison
| Metric | Revelo | Smart Working |
|---|---|---|
| Founded | ||
| Founded | 2015 | Not tracked yet |
| Headquarters | ||
| Headquarters | Miami, United States | London, United Kingdom |
| Employees | ||
| Employees | 524 | 589 |
| Industry | ||
| Industry | B2B, Platforms, Human Resources | B2B SaaS, B2B Software |
| Funding Stage | ||
| Funding Stage | Series B | Seed |
| Total Funding | ||
| Total Funding | $48.10M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 7 | Not tracked yet |
| Services | ||
| Services | Hiring Developers, Building Full Teams, End-to-End Software Development, Human Data Services for LLMs, Payroll and Benefits Management | Talent Vetting and Matching, AI Training Programs, End-to-End Team Management, Embedded Team Solutions, Rapid Hiring and Onboarding |
| Target Customers | ||
| Target Customers | Tech Leaders, HR Teams, Tech Recruiters, Engineering Organizations, Companies needing tech talent | Tech Companies, Startups, Businesses Seeking Remote Teams, Organizations Needing AI Expertise, Companies with Specific Tech Stack Requirements |
| Taxonomy | ||
| Taxonomy | Software Engineering, Remote Workforce, Staff Augmentation, Talent Marketplace, Cross-border Payroll Management, Latin American Tech Talent, AI Code Generation, Fullstack Development, Data Engineering, Software Delivery, Tech Team Management, DevOps Engineering, Frontend Development, Backend Development | Tech Talent As A Service, Global Engineering Teams, Remote Work Solutions, Software Development, Custom Software Solutions, Scalable Application Development, Cloud-Native Development, End-to-End Software Delivery, Full-Stack Development, Agile Software Delivery, DevOps & CI/CD Enablement, Quality Engineering & Automation, Data-Driven Applications, Secure Software Systems, Technology Consulting |
| Website | ||
| Website | revelo.com | smartworking.io |
About Revelo
Revelo, founded in 2015, has established itself as LatAm's largest network of elite, vetted software engineers. The company offers a triad of services—Staff Augmentation, Software Delivery, and Expert Data for AI Training—specifically targeting US companies seeking skilled software engineering talen...
About Smart Working
Smart Working, with its slogan "Empowering companies to work with the best engineers in the world," offers Tech Talent as a Service, focusing on building high-performance global engineering teams. The company aims to alleviate the friction, risk, and overhead of traditional hiring models by providin...
We will tell you when either one moves
BounceWatch watches Revelo and Smart Working for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Revelo and Smart Working — by email.
Frequently Asked Questions
Compare Revelo with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Revelo on 3 Mar 2026, and Smart Working on 21 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.