Side-by-Side Comparison
| Metric | Rivet | SPRX |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2020 |
| Headquarters | ||
| Headquarters | Not tracked yet | Wilmington, United States |
| Employees | ||
| Employees | 38 | 41 |
| Industry | ||
| Industry | Finance, Financial Services, Fintech | AI, Information Technology |
| Funding Stage | ||
| Funding Stage | Seed | Pre Seed |
| Total Funding | ||
| Total Funding | $5.10M | $500.00K |
| Funding Rounds | ||
| Funding Rounds | 2 | 2 |
| Services | ||
| Services | Corporate and personal tax preparation, R&D tax credits, Year-round tax advisory, Bookkeeping and strategic finance support, Audit representation, Tax planning and estimates | AI-driven tax optimization, Automated tax compliance, Incentive management, Audit-ready documentation |
| Target Customers | ||
| Target Customers | Founders, Executives, Investors, Corporations, Startups, Fast-growing companies, Technology companies | Finance leaders, Business executives, Companies seeking tax savings, Industries including banking, professional services, and construction |
| Taxonomy | ||
| Taxonomy | Corporate Tax Preparation, Personal Tax Preparation, R&D Credits, Tax Advisory, Federal Tax Filings, Multi-State Tax Filings, Bookkeeping, Compute Spend Calculations, Tax Savings, Tax Efficiency, Tax Season Management, Complex Tax Needs, Business Tax Strategy | R&D Tax Credit, Federal Tax Credit, State Tax Credit, Credit Computation, Tax Credit Automation, Audit Support, CPA Expertise, Tax Technology, Research Expenditures, Tax Credit Analysis, Tax Compliance, Fintech Solutions, Tax Preparation Software, Tax Advisory Services, Business Tax Credits |
| Website | ||
| Website | rivet.tax | sprx.tax |
About Rivet
Rivet, founded in 2015, is a dynamic player in the Finance and Fintech sectors offering comprehensive tax-related services. The company provides extensive solutions that include corporate and personal tax preparation, R&D credits, multi-state filings, and bookkeeping in one streamlined platform. Wi...
About SPRX
SPRX, founded in 2020, is a dynamic player in the field of AI and Information Technology, specializing in R&D Tax Credit Technology. Headquartered in the United States, the company chiefly empowers businesses by performing R&D Credit Studies using cutting-edge technology. Their services include fede...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Rivet and SPRX — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Rivet and SPRX — by email.
Frequently Asked Questions
Compare Rivet with someone else
Start typing a company name or domain.