Side-by-Side Comparison
| Metric | Roam | Tandem |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2017 older |
| Headquarters | ||
| Headquarters | Not tracked yet | San Francisco, United States |
| Employees | ||
| Employees | 42 | 12 |
| Industry | ||
| Industry | Cloud Infrastructure, Internet, Productivity | Internet |
| Funding Stage | ||
| Funding Stage | Series A | Series A |
| Total Funding | ||
| Total Funding | $51.20M | $7.50M |
| Funding Rounds | ||
| Funding Rounds | 2 | 2 |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Virtual Office, Workplace Innovation, Future Of Work, Office Technology, Remote Work, Virtual Collaboration, Business Transformation, Office Of The Future, Workplace Efficiency | Virtual Office, Remote Teams, Collaboration Tool, Hybrid Teams, Team Communication, Virtual Collaboration, Workplace Synchronicity, Remote Work, Virtual Workspace |
| Website | ||
| Website | ro.am | tandem.chat |
About Roam
Roam is a Cloud Infrastructure startup founded in 2021 with a clear mission to transform companies by offering a virtual office experience. The company recently secured a significant $40.60M Series A investment on 02 November 2022, attracting a noteworthy group of investors including Correlation Ven...
About Tandem
Tandem is a promising startup that offers a virtual office solution, designed to help hybrid and remote teams unlock serendipity. Founded in 2019, the company aims to redefine the flow of working together in‑person through its innovative platform. Tandem's product allows teams to see, talk to, and c...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Roam and Tandem — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Roam and Tandem — by email.
Frequently Asked Questions
Compare Roam with someone else
Start typing a company name or domain.