Aladdin
Offering advanced security solutions to safeguard the world’s leading organizations and government entities
467 employees · est. 1985
Whalebone
We provide millions of everyday internet users unyielding protection without the need for them to download anything.
119 employees · est. 2016 · Brno, Czech Republic
Aladdin is the older company (1985 vs 2016); Aladdin is the larger of the two.
Side-by-Side Comparison
| Metric | Aladdin | Whalebone |
|---|---|---|
| Founded | ||
| Founded | 1985 older | 2016 |
| Headquarters | ||
| Headquarters | Not tracked yet | Brno, Czech Republic |
| Employees | ||
| Employees | 467 larger | 119 |
| Industry | ||
| Industry | Enterprise Software | Cyber Security, Messaging and Telecommunications |
| Funding Stage | ||
| Funding Stage | Acquired | Series A |
| Total Funding | ||
| Total Funding | $1.03B | $18.00M |
| Funding Rounds | ||
| Funding Rounds | 2 | 2 |
| Services | ||
| Services | AI Runtime Security, Data Security Platform, Application Security Solutions, Identity & Access Management Platforms, Software Licensing & Entitlement Management | Not tracked yet |
| Target Customers | ||
| Target Customers | Financial Services, Healthcare, Retail, Telecommunications, Government | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Digital Rights Management (DRM), Enterprise Security, Encryption Technologies, Hardware Security, Software Security, Security Solutions, Digital Asset Protection, Secure Business Enablement, Mergers And Acquisitions, Digital Content Protection, Software Development Solutions, Internet Security, Government Security Solutions, Corporate Security Services | DNS Security, Malware Protection, Phishing Protection, Ransomware Protection, Telcos, ISPs, Enterprise Security, Global Customer Base, Zero-disruption Products, Internet Security, Data Protection, Digital Attacks, Revenue Growth |
| Website | ||
| Website | safenet-inc.com | whalebone.io |
About Aladdin
Aladdin, renowned for offering advanced security solutions to safeguard the world’s leading organizations and government entities, stands as a pillar in the Enterprise Software industry. Established in 1985, Aladdin has carved out a leadership position in Software Digital Rights Management (DRM) and...
About Whalebone
Whalebone is a cybersecurity startup based in the Czech Republic, founded in 2016. The company's slogan "We provide millions of everyday internet users unyielding protection without the need for them to download anything" emphasizes its commitment to seamless cybersecurity solutions. Whalebone devel...
We will tell you when either one moves
BounceWatch watches Aladdin and Whalebone for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Aladdin and Whalebone — by email.
Frequently Asked Questions
Compare Aladdin with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Aladdin on 29 May 2026, and Whalebone on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.