Sarmal, Inc.
A genomics company developing next generation innovations in sequencing and advanced target sequence detection
5 employees · est. 2019 · Istanbul
University of Minnesota Genomics Center
Keeping pace with the evolving technology field to expand our role at the University and the wider biotech community.
35 employees · est. 1851 · Minneapolis, United States
University of Minnesota Genomics Center is the older company (2019 vs 1851); University of Minnesota Genomics Center is the larger of the two.
Side-by-Side Comparison
| Metric | Sarmal, Inc. | University of Minnesota Genomics Center |
|---|---|---|
| Founded | ||
| Founded | 2019 | 1851 older |
| Headquarters | ||
| Headquarters | Istanbul | Minneapolis, United States |
| Employees | ||
| Employees | 5 | 35 larger |
| Industry | ||
| Industry | Digital Health, Health Care, Health and Wellness | Biotechnology, Education |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Not tracked yet |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | Not tracked yet |
| Services | ||
| Services | Development of next-generation innovations in sequencing and advanced target sequence detection | Not tracked yet |
| Target Customers | ||
| Target Customers | Research institutions, biotechnology companies, healthcare organizations | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Genomics, DNA Sequencing, Target Sequence Detection, Sequencing Technology, Nucleic Acid-based Diagnostics, Portable Diagnostic Platform, Field Deployable Technology, Single Molecule Sequencing, Next Generation Sequencing, Advanced Sequencing Technology, Diagnostic Devices, Error Rate Reduction, Population Screening, Cost-effective Genomics | Genomics, Biotech, Technology Acquisition, Research Services, Life Science, Next-generation Sequencing, Long-read Sequencing, Expression Analysis, Genotyping, Epigenomics, Single-cell Genomics, Metagenomics, Nucleic Acid Extraction, Quality Control, R&D Collaboration |
| Website | ||
| Website | sarmal.com | genomics.umn.edu |
About Sarmal, Inc.
Sarmal, Inc. is a genomics company focused on developing next generation innovations in sequencing and advanced target sequence detection. The company's FLASH Sequencing technology, a single molecule DNA sequencing approach, is a game changer in the genomics field, enabling whole genome sequencing a...
About University of Minnesota Genomics Center
University of Minnesota Genomics Center, founded in 1851, is a biotechnology and education-focused startup based in the United States. The company's mission is to advance the use of genomics by providing genomic technologies and services to UMN researchers, clinicians, academic and industry scientis...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Sarmal, Inc. and University of Minnesota Genomics Center — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Sarmal, Inc. and University of Minnesot... — by email.
Frequently Asked Questions
Compare Sarmal, Inc. with someone else
Start typing a company name or domain.