Scarlet
Europe’s only Notified Body specialised in software and AI
52 employees · est. 2020 · London, United Kingdom
Tenovi, an Inc. 5000 Company
Improving lives by simplifying remote care | Inc. 5000 #55 in the US, #2 in Boston Metro, #1 in NH and #11 in Healthcare
44 employees · est. 2020 · Portsmouth, United States
Scarlet is the larger of the two.
Side-by-Side Comparison
| Metric | Scarlet | Tenovi, an Inc. 5000 Company |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2020 |
| Headquarters | ||
| Headquarters | London, United Kingdom | Portsmouth, United States |
| Employees | ||
| Employees | 52 larger | 44 |
| Industry | ||
| Industry | Not tracked yet | Health Care, Information Technology, Medical Devices |
| Funding Stage | ||
| Funding Stage | Seed | Series A |
| Total Funding | ||
| Total Funding | $7.50M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 2 | Not tracked yet |
| Services | ||
| Services | SaMD certification process, AI medical device certification, Regulatory consulting | Remote health monitoring, Cellular-connected medical devices, API for healthcare data access, Device data aggregation, Tech support and supply chain management |
| Target Customers | ||
| Target Customers | SaMD manufacturers, Healthcare technology companies, AI medical device developers | Healthcare providers, Remote patient monitoring companies, Healthcare technology developers, Chronic care management platforms, Rural healthcare programs |
| Taxonomy | ||
| Taxonomy | Notified Body, Software Medical Devices, AI Certification, EU MDR Regulation, UK Medical Devices Regulations, ISO 13485 Certification, SaMD Certification, Continuous Product Monitoring, Secure Software Deployment, Scalable Product Design, Healthcare Accessibility, Technology-enabled Healthcare, Regulatory Technology | Remote Patient Monitoring, Cellular Health Devices, Healthcare Innovation, FDA-Approved Medical Devices, Telehealth Solutions, Plug-and-Play Healthcare Technology, Chronic Care Management, Connected Healthcare Devices, Intuitive Clinician Software, IoT In Healthcare, Value-Based Care, Healthcare Software Solutions, Medical Device Technology, Telemedicine, Healthcare Data Analysis |
| Website | ||
| Website | scarlet.cc | tenovi.com |
About Scarlet
Scarlet, founded in 2020, is positioned uniquely in the healthcare sector as Europe’s only Notified Body specialised in software and AI. Headquartered in the United Kingdom, the company plays a crucial role in certifying software medical devices, focusing on the rapidly growing domain of Software as...
About Tenovi, an Inc. 5000 Company
Tenovi, an Inc. 5000 Company, stands as a notable contender in the Health Care, Information Technology, and Medical Devices industries. Founded in 2020, this innovative company has made significant strides in remote healthcare solutions, garnering an impressive rank of #55 on the Inc. 5000 list in t...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Scarlet and Tenovi, an Inc. 5000 Company — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Scarlet and Tenovi, an Inc. 5000 C... — by email.
Frequently Asked Questions
Compare Scarlet with someone else
Start typing a company name or domain.