Schneider Electric
Digital transformation of energy management and automation solutions
88451 employees · est. 1836 · France
Schneider Electric is the older company (1836 vs 2020); Schneider Electric is the larger of the two.
Side-by-Side Comparison
| Metric | Schneider Electric | Verkor |
|---|---|---|
| Founded | ||
| Founded | 1836 older | 2020 |
| Headquarters | ||
| Headquarters | France | Grenoble, France |
| Employees | ||
| Employees | 88451 larger | 653 |
| Industry | ||
| Industry | Not tracked yet | Industrial, Manufacturing, Energy Storage |
| Funding Stage | ||
| Funding Stage | IPO | Series C |
| Total Funding | ||
| Total Funding | $754.21M | $3.77B |
| Funding Rounds | ||
| Funding Rounds | 4 | 8 |
| Services | ||
| Services | Electrification, Automation, Energy Management Solutions, AI Platform Development, Sustainability Consulting, Digital Transformation | Production of low-carbon batteries, Energy storage solutions, Development of sustainable industrial practices, Innovation in battery technology |
| Target Customers | ||
| Target Customers | Industrial Companies, Energy Sector Firms, Sustainability Focused Organizations, Data Centers, Smart Building Developers, Chemical Industry | Electric vehicle manufacturers, Industrial applications, Energy companies, Government and institutional partners in sustainability projects |
| Taxonomy | ||
| Taxonomy | Energy Management, Industrial Automation, Digital Automation, Renewables, Digital Supply Chain, Electrification, Building Management Systems, Power Systems And Services, Microgrids, Industrial Software Design And Optimization, Solar And Energy Storage, Software-centric Automation & Solutions | Low-carbon Batteries, Electric Vehicles, Battery Manufacturing, Electric Mobility, Stationary Storage, Resource Efficiency, Gigafactory, Industrial Technology, Logistics Optimization, Carbon Footprint Reduction, Battery Cell Production, Innovative Manufacturing |
| Website | ||
| Website | se.com | verkor.com |
About Schneider Electric
Schneider Electric, founded in 1836 and headquartered in France, stands out as a pioneering force in the digital transformation of energy management and automation solutions. With a workforce of 160,000 and a network of one million partners across over 100 countries, the company has solidified its s...
About Verkor
Verkor, based in Grenoble, France, is emerging as a formidable player in the low-carbon battery manufacturing sector. Founded in 2020, Verkor is strategically positioned to capitalize on the surging demand for electric vehicles and stationary storage solutions across Europe. The company boasts a ro...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Schneider Electric and Verkor — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Schneider Electric and Verkor — by email.
Frequently Asked Questions
Compare Schneider Electric with someone else
Start typing a company name or domain.