Upsonic
Upsonic provides agentic products for fintech companies, from onboarding to payment facilitation.
8 employees · est. 2023 · Mountain View, United States
Sedric.ai is the older company (2020 vs 2023); Sedric.ai is the larger of the two.
3 signals in the last 90 days
Side-by-Side Comparison
| Metric | Sedric.ai | Upsonic |
|---|---|---|
| Founded | ||
| Founded | 2020 older | 2023 |
| Headquarters | ||
| Headquarters | Not tracked yet | Mountain View, United States |
| Employees | ||
| Employees | 49 larger | 8 |
| Industry | ||
| Industry | AI, Fintech, IT | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Seed | Seed |
| Total Funding | ||
| Total Funding | $3.50M | $1.00M |
| Funding Rounds | ||
| Funding Rounds | 2 | 1 |
| Services | ||
| Services | Not tracked yet | AgentOS for AI Agent Development and Management, Automated Merchant Onboarding and Underwriting, AI Factory for Production-Ready AI Solutions, Web Data Crawling and Mapping |
| Target Customers | ||
| Target Customers | Not tracked yet | Banking and Financial Institutions, Insurance Companies, Fintech Startups, FMCG Enterprises, Document-Heavy Enterprises |
| Taxonomy | ||
| Taxonomy | Compliance Management, AI-based Monitoring, Real-time Detection, Customer Protection, Risk Minimization, Regulatory Compliance, Customer Interaction Analysis, Voice Monitoring, Chat Monitoring, Email Monitoring, Social Media Monitoring, Compliance Automation, Regulatory Technology | Agentic Products, Fintech Transformation, Customer Onboarding, KYB Processes, Payment Facilitation, Human-in-the-loop Controls, Audit-ready Compliance, AI Agent Framework, AgentOS, Automated Workflows, Regulatory Compliance, Operational Efficiency, Financial Services Lifecycle, Agent Metrics Monitoring |
| Website | ||
| Website | sedric.ai | upsonic.ai |
About Sedric.ai
Sedric.ai is a compliance excellence platform targeted at next-gen fintech companies. Founded in 2020, the company offers AI-based real-time monitoring, detection, and analysis of all customer interactions to ensure customer protection, minimize risks, and expedite business growth. Sedric empowers c...
About Upsonic
Upsonic, founded in 2023, is revolutionizing fintech operations by providing end-to-end agentic products tailored for financial transformation. From onboarding and KYB processes to payment facilitation and risk management, Upsonic empowers financial entities in Turkey, the MENA region, and even Fort...
We will tell you when either one moves
BounceWatch watches Sedric.ai and Upsonic for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Sedric.ai and Upsonic — by email.
Frequently Asked Questions
Compare Sedric.ai with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Sedric.ai on 12 Sep 2024, and Upsonic on 17 Sep 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.