Side-by-Side Comparison
| Metric | sendance GmbH | Twinery - Innovations by MAS |
|---|---|---|
| Founded | 2021 | 2013 |
| Headquarters | Linz, Austria | Colombo, Sri Lanka |
| Employees | 20 | 188 |
| Industry | Hardware, Medical Devices, Autonomous and Sensor Tech | Design, Manufacturing, Apparel |
| Funding Stage | Grant | Not tracked yet |
| Total Funding | $2.42M | Not tracked yet |
| Funding Rounds | 6 | Not tracked yet |
| Business Model | Not tracked yet | Not tracked yet |
| Revenue Model | Not tracked yet | Not tracked yet |
| Services | Not tracked yet | Not tracked yet |
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | Wearable Devices, Sensors, Digital Business Models, Technology Platform, Smart Wearable Products, Sports, Worklife, LIT Soft Materials Lab, Johannes Kepler University Linz, Spin-off, Electronics, Production, Operation | Wearable Technology, Smart Clothing, Textile Innovation, Material Sciences, Soft Goods, Retail Innovation, Environmental Sustainability, Apparel Technology, Electronic Integration, Innovative Textile Technologies, Wearable Development Systems, Innovation Licensing |
| Website | sendance.at | twinery.co |
About sendance GmbH
sendance GmbH is a spin-off from the LIT Soft Materials Lab at Johannes Kepler University Linz, with a mission to create permeable and conformable electronics. Established in 2021, the company is based in Austria. With a recent grant investment of €350.00K on 22 October 2023, sendance GmbH is set to...
About Twinery - Innovations by MAS
Twinery - Innovations by MAS Twinery resides on the bridge between Smart Clothing, Innovation, Entrepreneurship, the Environment, and Technology. Every day their mission is to explore innovative ways to build new fabric technologies and bring smarter apparel and soft goods to market. Environmental...
Frequently Asked Questions
Track both companies in real time
Signal Tracker monitors sendance GmbH, Twinery - Innovations by MAS, and millions of companies for 40+ signal types.