Seoul Robotics
Autonomous driving for the first and last mile.
59 employees · est. 2017 · Seoul, Korea South
StreetDrone
Our technology drives the deployment of safe, efficient, and scalable autonomous yard logistics
7 employees · est. 2017 · Oxford, United Kingdom
Seoul Robotics is the larger of the two.
Side-by-Side Comparison
| Metric | Seoul Robotics | StreetDrone |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2017 |
| Headquarters | ||
| Headquarters | Seoul, Korea South | Oxford, United Kingdom |
| Employees | ||
| Employees | 59 larger | 7 |
| Industry | ||
| Industry | AI, Drones, Robotics | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Series B | Acquired |
| Total Funding | ||
| Total Funding | $6.54B | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 7 | 1 |
| Services | ||
| Services | Not tracked yet | Self-Driving Software Platform, Vehicle Integration Services, Autonomous Industrial Solutions, Teleoperation Technology |
| Target Customers | ||
| Target Customers | Not tracked yet | Operators, Retailers, Original Equipment Manufacturers (OEMs), Logistics Hubs, Ports, Airports, Retail Fulfillment Centers |
| Taxonomy | ||
| Taxonomy | Autonomous Driving, 3D Sensors, ROS, Tensorflow, Lidar, Computer Vision, Self-driving Car, Robotics, Vehicle Logistics, Truck Yard Operation | Autonomous Yard Logistics, Autonomous Vehicles, Industrial Automation, Port Automation, Retail Distribution Automation, Full-Stack Autonomous Technology, Autonomous Software Development, Low-Speed Autonomous Vehicles, Open-Source Autonomous Software, Subscription-Based Autonomous Software, Vehicle Efficiency, Connected Vehicle Technology, Automotive Engineering, Self-Driving Technology, Freight Automation |
| Website | ||
| Website | seoulrobotics.org | streetdrone.com |
About Seoul Robotics
Seoul Robotics is a Korean startup founded in 2017 with a focus on autonomous driving solutions for the first and last mile. The company is currently working on automating finished vehicle logistics and truck yard operation within the Drones and Robotics industries. With their recent $25.00M Series...
About StreetDrone
StreetDrone is a promising player in the autonomous vehicle industry, focusing on the automation of industrial and yard logistics. Founded in 2017 and located in the United Kingdom, the company delivers technology that enhances the safety and efficiency of yard tractors used in ports and distributio...
We will tell you when either one moves
BounceWatch watches Seoul Robotics and StreetDrone for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Seoul Robotics and StreetDrone — by email.
Frequently Asked Questions
Compare Seoul Robotics with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Seoul Robotics on 12 Sep 2024, and StreetDrone on 10 Nov 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.