Sight Machine
Making Manufacturing Stronger, Sustainable and Resilient.
66 employees · est. 2011 · San Francisco, United States
Sight Machine is the older company (2011 vs 2017); Sight Machine is the larger of the two.
Side-by-Side Comparison
| Metric | Sight Machine | SteamChain.io |
|---|---|---|
| Founded | ||
| Founded | 2011 older | 2017 |
| Headquarters | ||
| Headquarters | San Francisco, United States | Milwaukee, United States |
| Employees | ||
| Employees | 66 larger | 2 |
| Industry | ||
| Industry | AI, Analytics, Big Data | Automation, Blockchain, Financial Services |
| Funding Stage | ||
| Funding Stage | Unknown | Non Equity Assistance |
| Total Funding | ||
| Total Funding | $69.90M | $2.79M |
| Funding Rounds | ||
| Funding Rounds | 7 | 3 |
| Services | ||
| Services | Connect OT and IT data, Data standardization, AI-powered analytics, Operational guidance integration, Custom AI application development | Not tracked yet |
| Target Customers | ||
| Target Customers | Manufacturers, Process Engineers, Corporate Operations Teams, Factory Operators | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Manufacturing Analytics, Data Platform, Industrial Internet Of Things, Industry 4.0, Factory Automation, Plant Digital Twin, AI In Manufacturing, Real-time Analytics, Production Performance Optimization, Quality Improvement, Profitability Enhancement, Process Manufacturing, Discrete Manufacturing | Machine As A Service, MaaS, Machine Productivity Optimization, Real-time Data Analysis, Performance-based Payments, Industrial IoT, Machine Builders, Continuous Improvement, Productivity Parameters, Transaction-based Model |
| Website | ||
| Website | sightmachine.com | steamchain.io |
About Sight Machine
Sight Machine, founded in 2011, is revolutionizing the manufacturing landscape by providing a robust data platform dedicated to enhancing profitability, productivity, and sustainability in manufacturing operations. Headquartered in the United States, the company's solution leverages the power of AI,...
About SteamChain.io
SteamChain is a United States-based startup established in 2017. With the slogan "Machine as a Service Platform," SteamChain aims to revolutionize the deployment of machines and improve productivity. The company's Machine-as-a-Service (MaaS) platform measures various critical machine productivity pa...
We will tell you when either one moves
BounceWatch watches Sight Machine and SteamChain.io for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Sight Machine and SteamChain.io — by email.
Frequently Asked Questions
Compare Sight Machine with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Sight Machine on 16 Mar 2026, and SteamChain.io on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.