Skrill, a Paysafe Experience
The online wallet for money movers and makers.
132 employees · est. 2001 · London, United Kingdom
Sopsy
Simplifying commerce, accelerating entrepreneurship.
18 employees · est. 2013 · Newark, United States
Skrill, a Paysafe Experience is the older company (2001 vs 2013); Skrill, a Paysafe Experience is the larger of the two.
Side-by-Side Comparison
| Metric | Skrill, a Paysafe Experience | Sopsy |
|---|---|---|
| Founded | ||
| Founded | 2001 older | 2013 |
| Headquarters | ||
| Headquarters | London, United Kingdom | Newark, United States |
| Employees | ||
| Employees | 132 larger | 18 |
| Industry | ||
| Industry | E-Commerce, Financial Services, Fintech | AI, E-Commerce, IT |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $1.42M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 4 |
| Services | ||
| Services | money transfers, online payments, cryptocurrency buying and selling, loyalty rewards program, VIP and affiliate program, forex trading account funding | free e-commerce website setup, link-based payment collection, advanced e-commerce features, secure online transactions, sale channel integration |
| Target Customers | ||
| Target Customers | individuals needing money transfer solutions, crypto investors, online shoppers, forex traders, sports betting enthusiasts | individual sellers, small and medium enterprises, online retailers, social media influencers, craft businesses |
| Taxonomy | ||
| Taxonomy | Digital Payments, Online Wallet, Mobile Payment Solutions, Global Marketplace Trading, E-commerce Payments, International Money Transfers, Multicurrency Transactions, Fintech Innovation, Secure Payment Solutions, B2B Payment Solutions, Gaming Payments, Cryptocurrency Integration, Betting Transactions, Financial Technology, Cross-border Payments | Digital Commerce, Small Business Support, Online Selling, E-commerce Tools, Entrepreneur Empowerment, Payment Processing, Online Store Setup, Sales Management, Digital Entrepreneurship, Business Launch Solutions, Creator Economy Support, Social Commerce Integration, Platform Development, Startup Ecosystem |
| Website | ||
| Website | skrill.com | sopsy.com |
About Skrill, a Paysafe Experience
Skrill, a Paysafe Experience, is a leader in the Fintech sector, offering robust digital payment solutions to consumers and businesses worldwide. Established in 2001, the company has carved a niche in the E-Commerce and Financial Services industries, focusing on diverse domains such as betting, trad...
About Sopsy
Sopsy, founded in 2013 and headquartered in the United States, is carving out a niche in the AI, E-Commerce, IT, Internet, and SaaS sectors. With its slogan, "Simplifying commerce, accelerating entrepreneurship," the company seeks to empower small businesses, creators, and entrepreneurs to seamlessl...
We will tell you when either one moves
BounceWatch watches Skrill, a Paysafe Experience and Sopsy for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Skrill, a Paysafe Expe... and Sopsy — by email.
Frequently Asked Questions
Compare Skrill, a Paysafe Experience with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Skrill, a Paysafe Experience on 5 Dec 2025, and Sopsy on 31 Dec 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.