SquareFI
All-in-one platform for managing payments, cards, and digital assets.
16 employees · est. 2022 · Sheridan, United States
Taurus SA
#1 platform for custody and tokenisation of ANY digital asset: cryptoassets, tokenised assets, digital currencies
123 employees · est. 2018 · Geneva, Switzerland
Taurus SA is the older company (2022 vs 2018); Taurus SA is the larger of the two.
Side-by-Side Comparison
| Metric | SquareFI | Taurus SA |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2018 older |
| Headquarters | ||
| Headquarters | Sheridan, United States | Geneva, Switzerland |
| Employees | ||
| Employees | 16 | 123 larger |
| Industry | ||
| Industry | Financial Services, Banking | Crypto, Finance, Financial Services |
| Funding Stage | ||
| Funding Stage | Seed | Series B |
| Total Funding | ||
| Total Funding | $1.11M | $86.00M |
| Funding Rounds | ||
| Funding Rounds | 5 | 4 |
| Services | ||
| Services | Stablecoin Rails, Crypto Processing & Mass Payouts, Fiat & Crypto Card Issuing, Orchestration Layer for Routing, Risk, and Compliance | Custody, Tokenization, Trading, Collateral & Settlement Solutions |
| Target Customers | ||
| Target Customers | Fintech Startups, Global Platforms, Businesses needing global payment solutions, Companies seeking unified fiat and crypto infrastructure | Banks, Neobanks, Broker-dealers, Financial Market Infrastructures (FMIs), Central Securities Depositories (CSDs), Fintechs and Startups, Foundations, Exchanges |
| Taxonomy | ||
| Taxonomy | All-in-One Financial Platform, Multi-Currency IBAN Accounts, Treasury Management, Crypto-Fiat Conversion, Corporate Card Issuing, Payment Gateway API, Digital Assets Management, Branded Card Programs, Embedded Finance Solutions, Banking As A Service, White Label Financial Products, Global Payout Automation, Fintech Product Development, API And Dashboard Integration, International Finance Simplification | Digital Asset Infrastructure, Tokenization, Crypto Custody, Enterprise-grade Solutions, Blockchain Technology, Financial Institutions Solutions, Digital Securities, Crypto Operations, HSM-security, Private Asset Marketplace, Tokenized Securities, Protocol Upgrades, Digital Currency Management |
| Website | ||
| Website | squarefi.co | taurushq.com |
About SquareFI
SquareFI, founded in 2022, is positioning itself as a transformative player in the Financial Services and Banking industries. Based in the United States, the company offers an All-in-one platform for managing payments, cards, and digital assets, bringing together essential financial services aimed a...
About Taurus SA
Taurus SA stands as a pivotal player in the burgeoning digital asset infrastructure sector, hailing from Switzerland. As the #1 platform for custody and tokenisation of ANY digital asset, the company has carved out a substantial niche, commanding over 50% market share in its home market, one of the...
We will tell you when either one moves
BounceWatch watches SquareFI and Taurus SA for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at SquareFI and Taurus SA — by email.
Frequently Asked Questions
Compare SquareFI with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at SquareFI on 4 Mar 2026, and Taurus SA on 21 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.