Standard AI
Empowering Retailers and Brands with AI-Driven In-Store Analytics
98 employees · est. 2017 · San Francisco, United States
Upshelf
Upshelf | AI powered retail analytics: product monitoring, AI driven insights, personalized dashboards, and alerts.
14 employees · est. 2020 · Barcelona, Spain
Standard AI is the older company (2017 vs 2020); Standard AI is the larger of the two.
Side-by-Side Comparison
| Metric | Standard AI | Upshelf |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2020 |
| Headquarters | ||
| Headquarters | San Francisco, United States | Barcelona, Spain |
| Employees | ||
| Employees | 98 larger | 14 |
| Industry | ||
| Industry | Not tracked yet | Analytics, E-Commerce, Food and Beverage |
| Funding Stage | ||
| Funding Stage | Series C | Not tracked yet |
| Total Funding | ||
| Total Funding | $237.86M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 7 | Not tracked yet |
| Services | ||
| Services | Shopper behavior tracking, In-store media and signage assessment, Foot traffic analysis, Conversion rate improvement, Store layout optimization | Not tracked yet |
| Target Customers | ||
| Target Customers | Retailers, Consumer Packaged Goods (CPG) companies, Automotive retailers, Travel retail groups, Retail operations managers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI-driven In-store Analytics, Computer Vision Technology, Shopper Behavior Tracking, Retail Optimization, Real-time Insights, Retail Technology, CPG Brands, Store Performance Improvement, Shopper Journey Analytics, Checkout-free Shopping, Labor Cost Reduction, Customer Experience Enhancement, Data-driven Retail, Physical Retail Transformation, E-commerce Data Insights | AI-powered Retail Analytics, ECommerce Strategy, Digital Shelf Performance, CPG Brands, Product Monitoring, Stock Alerts, Competitive Price Analysis, Promotion Monitoring, SEO Optimization, Data-driven Decision Making, Retail Ad Media, Real-time Competitive Visibility, Granular Insights, Dashboard & Insights, Proprietary AI-powered Algorithms |
| Website | ||
| Website | standard.ai | upshelf.ai |
About Standard AI
Standard AI is revolutionizing the retail industry by providing AI-driven in-store analytics solutions. With a focus on empowering retailers and CPG brands, the company addresses fundamental challenges in physical retail spaces, such as tracking shopper behavior and optimizing promotions. Their prop...
About Upshelf
Upshelf is a Spain-based startup founded in 2020 that offers AI-powered retail analytics for eCommerce businesses. The company's slogan "Upshelf | AI powered retail analytics: product monitoring, AI-driven insights, personalized dashboards, and alerts" highlights its key services. Upshelf's platfor...
We will tell you when either one moves
BounceWatch watches Standard AI and Upshelf for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Standard AI and Upshelf — by email.
Frequently Asked Questions
Compare Standard AI with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Standard AI on 25 Apr 2026, and Upshelf on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.