ThetaRay
AI-Powered Transaction Monitoring Creating Trust in Global Payments for Fintechs and Banks.
214 employees · est. 2013 · Hod Hasharon, Israel
Web3Firewall, Inc.
Risk Management and Compliance for the decentralized revolution. Empowering Web3 with risk & compliance tools
5 employees · est. 2023 · United States
ThetaRay is the older company (2013 vs 2023); ThetaRay is the larger of the two.
Side-by-Side Comparison
| Metric | ThetaRay | Web3Firewall, Inc. |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2023 |
| Headquarters | ||
| Headquarters | Hod Hasharon, Israel | United States |
| Employees | ||
| Employees | 214 larger | 5 |
| Industry | ||
| Industry | Not tracked yet | AI, Blockchain, Fintech |
| Funding Stage | ||
| Funding Stage | Unknown | Not tracked yet |
| Total Funding | ||
| Total Funding | $144.80M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 9 | Not tracked yet |
| Services | ||
| Services | Transaction Monitoring, Automated AML Investigations, Customer Screening, Customer Risk Assessment | Not tracked yet |
| Target Customers | ||
| Target Customers | Banks, Fintech Companies, Commercial Banking, Retail Banking, Investment Services | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI-powered Transaction Monitoring, Anti-Money Laundering (AML), Cross-border Payment Solutions, Financial Crime Detection, Anomaly Detection, Fraud Prevention, Compliance And Regulatory Technology, Unsupervised Machine Learning, Operational Efficiency In Banking, Correspondent Banking Solutions, Risk-based Approach, Regtech Innovations, Cybersecurity Algorithms, Digital Banking Landscape, Efficiency In Transaction Screening | Web3 Security, Risk Management, Compliance Tools, Decentralized Revolution, Smart Contracts, DeFi Protocols, NFT Marketplaces, Regulatory Compliance, Financial Future, Blockchain Security, Trust And Transparency, Data Ownership, Accountability, Web3 Ecosystem |
| Website | ||
| Website | thetaray.com | web3firewall.xyz |
About ThetaRay
ThetaRay, founded in 2013 and headquartered in Israel, is making waves in the financial technology space with its AI-Powered Transaction Monitoring solutions that enhance trust in global payments for fintechs and banks. As a pioneer in AI-driven Anti-Money Laundering (AML), ThetaRay serves a global...
About Web3Firewall, Inc.
Web3Firewall is a pioneering cybersecurity company dedicated to providing innovative solutions for the evolving Web3 landscape. Their flagship product, Web3Firewall Enterprise, offers a comprehensive suite designed specifically for Web3 security. It empowers businesses to proactively manage risk, en...
We will tell you when either one moves
BounceWatch watches ThetaRay and Web3Firewall, Inc. for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at ThetaRay and Web3Firewall, Inc. — by email.
Frequently Asked Questions
Compare ThetaRay with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at ThetaRay on 2 Feb 2026, and Web3Firewall, Inc. on 13 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.