TraceAir Technologies
TraceAir is site work intelligence software that empowers construction teams with critical data at their fingertips.
114 employees · est. 2015 · Seattle, United States
TraceAir Technologies is the older company (2015 vs 2019); TraceAir Technologies is the larger of the two.
Side-by-Side Comparison
| Metric | TraceAir Technologies | Vagon |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2019 |
| Headquarters | ||
| Headquarters | Seattle, United States | San Francisco, United States |
| Employees | ||
| Employees | 114 larger | 42 |
| Industry | ||
| Industry | Analytics, Computing, Drones | Computing, Productivity |
| Funding Stage | ||
| Funding Stage | Series B | Seed |
| Total Funding | ||
| Total Funding | $36.87M | $580.00K |
| Funding Rounds | ||
| Funding Rounds | 7 | 2 |
| Services | ||
| Services | Not tracked yet | Cloud Computer, Team Workspaces, Application Streaming, Pixel Streaming |
| Target Customers | ||
| Target Customers | Not tracked yet | Creative Professionals, Gamers, Engineers, Architects, 3D Modeling Artists, Game Developers, Digital Artists, Freelancers, Post Production & VFX Professionals, Software Development Teams |
| Taxonomy | ||
| Taxonomy | Construction Management Software, Drones, Leanconstruction, Monitoring, Productivity, Contech, Site Work Intelligence, 3D Modeling, Geospatial Data, Collaboration Tools, Project Visualization, Construction Technology | Cloud Computing, Virtual Desktops, Creative Professionals, Engineering Applications, Collaboration Tools, IT Management, File Sharing, Cloud Solutions, Application Streaming, 4K Resolution Streaming, Low Latency Computing, Unreal Engine Support, Unity Support, Virtual Desktop Infrastructure, Team Collaboration |
| Website | ||
| Website | traceair.net | vagon.io |
About TraceAir Technologies
TraceAir Technologies is a construction intelligence software company founded in 2015 and based in the United States. The company's slogan, "TraceAir is site work intelligence software that empowers construction teams with critical data at their fingertips," underscores its mission to provide essent...
About Vagon
Vagon, founded in 2019 and headquartered in the United States, is innovating in Computing and Productivity sectors with a bold slogan: "Your computer, just better." The company addresses the growing need for high-performance computing without the constraints of physical hardware. Their flagship pro...
We will tell you when either one moves
BounceWatch watches TraceAir Technologies and Vagon for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at TraceAir Technologies and Vagon — by email.
Frequently Asked Questions
Compare TraceAir Technologies with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at TraceAir Technologies on 11 Sep 2024, and Vagon on 10 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.