Trellis Bioscience Inc.
Our human mAb TRL1068 disrupts bacterial biofilm and makes traditional antibiotics work again overcoming drug resistance
18 employees · est. 1998 · Redwood City, United States
Xencor is the older company (1998 vs 1997); Xencor is the larger of the two.
Side-by-Side Comparison
| Metric | Trellis Bioscience Inc. | Xencor |
|---|---|---|
| Founded | ||
| Founded | 1998 | 1997 older |
| Headquarters | ||
| Headquarters | Redwood City, United States | Pasadena, United States |
| Employees | ||
| Employees | 18 | 303 larger |
| Industry | ||
| Industry | Biotechnology, Health Care, Health and Wellness | Biotechnology, Health Care, Health and Wellness |
| Funding Stage | ||
| Funding Stage | Grant | Post Ipo Equity |
| Total Funding | ||
| Total Funding | $28.58M | $482.60M |
| Funding Rounds | ||
| Funding Rounds | 5 | 11 |
| Services | ||
| Services | Not tracked yet | Design and development of bispecific antibody drugs, Strategic collaborations with pharmaceutical companies, Extensive clinical and preclinical drug pipeline, Customization of antibodies using XmAb protein engineering platform |
| Target Customers | ||
| Target Customers | Not tracked yet | Pharmaceutical companies interested in drug development partnerships, Investors seeking opportunities in biotechnology and life sciences, Healthcare professionals focused on cancer and serious disease therapeutics, Scientific research communities involved in antibody and protein engineering |
| Taxonomy | ||
| Taxonomy | Cellular Informatics, Therapeutic Antibody Treatments, Technology Platform, Monoclonal Antibodies, Cell Biology Platform, Single Cell Level, Cell Types Monitoring, Therapeutic Interventions, San Francisco, Discovery Platform | Protein Engineering, Antibody Therapeutics, Biotherapeutics, Autoimmune Disease Treatment, Oncology, Asthma Treatment, B Cell Malignancies, Hodgkin's Lymphoma, Myeloma Treatment, Biosuperiors, Monoclonal Antibodies, Bispecific Antibodies, Drug Development, Cytokines, Neuroinflammatory Diseases |
| Website | ||
| Website | trellisbio.com | xencor.com |
About Trellis Bioscience Inc.
Trellis Bioscience is a biotechnology startup pioneering cellular informatics to enhance and quantify therapeutic antibody treatments on a single cell level. The company, founded in 1998, offers a technology platform focused on cellular informatics, with a cell biology platform that provides a direc...
About Xencor
Xencor, founded in 1997, is at the forefront of the biotechnology sector, revolutionizing treatments for autoimmune diseases, asthma, and cancer through cutting-edge biotherapeutics. Their slogan, "Proteins by Design", encapsulates their innovative approach towards protein engineering. Leveraging t...
We will tell you when either one moves
BounceWatch watches Trellis Bioscience Inc. and Xencor for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Trellis Bioscience Inc... and Xencor — by email.
Frequently Asked Questions
Compare Trellis Bioscience Inc. with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Trellis Bioscience Inc. on 12 Sep 2024, and Xencor on 9 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.