Waterotor Energy Technologies, Inc.
Low Cost Power From Slow Moving Water
7 employees · est. 2011 · Ottawa, Canada
Waterotor Energy Technologies, Inc. is the older company (2022 vs 2011); TURN2X is the larger of the two.
Side-by-Side Comparison
| Metric | TURN2X | Waterotor Energy Technologies, Inc. |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2011 older |
| Headquarters | ||
| Headquarters | Not tracked yet | Ottawa, Canada |
| Employees | ||
| Employees | 27 larger | 7 |
| Industry | ||
| Industry | Renewable Energy | Energy, Renewable Energy |
| Funding Stage | ||
| Funding Stage | Seed | Seed |
| Total Funding | ||
| Total Funding | $4.30M | $100.00K |
| Funding Rounds | ||
| Funding Rounds | 2 | 1 |
| Services | ||
| Services | Production of Renewable Natural Gas, Co-location with Renewable Power Plants, Transport of RNG via Pipeline Infrastructure, Commercial Viability Consultations, Technology Patenting and Licensing | Conversion of slow-moving water into electricity, Development and deployment of hydrokinetic turbines, Providing low-cost energy solutions for off-grid areas |
| Target Customers | ||
| Target Customers | Energy Intensive Industries, Utilities, Maritime Shipping Companies, Industrial Factories with High Energy Consumption, Environmental-conscious Corporations | Rural populations without electricity, Regions reliant on high-cost fossil fuel generators, Military and naval operations, Off-grid and remote communities, Disaster relief agencies |
| Taxonomy | ||
| Taxonomy | Decarbonization, Renewable Natural Gas, RNG Technology, Sustainable Energy, Green Technology, Carbon Emissions Reduction, Clean Energy Solutions, Alternative Fuels, Energy Innovation, Climate Change Mitigation, Environmental Sustainability, Eco-friendly Technology | Hydrokinetic Technology, Low-cost Energy, Sustainable Energy, Ocean Current Energy, River Energy, Energy Innovation, Hydropower, Clean Technology, Proprietary Technology, Green Energy Solutions, Energy Generation, Low Maintenance Energy Solutions |
| Website | ||
| Website | turn2x.com | waterotor.com |
About TURN2X
TURN2X, founded in 2022, is emerging as a notable player in the Renewable Energy sector with its focus on decarbonizing the industry with Renewable Natural Gas. The company's mission is clearly encapsulated in its slogan, highlighting a commitment to sustainable energy solutions. Although currently...
About Waterotor Energy Technologies, Inc.
Waterotor Energy Technologies, Inc., founded in 2011 and headquartered in Canada, is pioneering the renewable energy sector with its slogan, "Low Cost Power From Slow Moving Water." The company has developed a proprietary hydrokinetic device, branded as Waterotor, which leverages slow-moving bodies...
We will tell you when either one moves
BounceWatch watches TURN2X and Waterotor Energy Technologies, Inc. for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at TURN2X and Waterotor Energy Techn... — by email.
Frequently Asked Questions
Compare TURN2X with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at TURN2X on 28 May 2026, and Waterotor Energy Technologies, Inc. on 18 Aug 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.