Unocoin: Crypto ka Super App
India’s trusted bitcoin and crypto trading platform helping you towards financial freedom since 2013.
67 employees · est. 2013 · Tumkur, India
&Volume
We develop advanced AI/ML models that autonomously engage in digital currency trading
4 employees · est. 2024 · Edinburgh, United Kingdom
Unocoin: Crypto ka Super App is the older company (2013 vs 2024); Unocoin: Crypto ka Super App is the larger of the two.
Side-by-Side Comparison
| Metric | Unocoin: Crypto ka Super App | &Volume |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2024 |
| Headquarters | ||
| Headquarters | Tumkur, India | Edinburgh, United Kingdom |
| Employees | ||
| Employees | 67 larger | 4 |
| Industry | ||
| Industry | Crypto, Financial Services, Fintech | AI, Blockchain, Crypto |
| Funding Stage | ||
| Funding Stage | Series A | Grant |
| Total Funding | ||
| Total Funding | $10.02M | $785.00K |
| Funding Rounds | ||
| Funding Rounds | 5 | 5 |
| Services | ||
| Services | Cryptocurrency Trading, Instant Buy & Sell, Crypto Basket, Exchange, SBP (Systematic Buying Plan), Mobile Payment Integration | Automated cryptocurrency pair trading, AI-driven trading strategies, Portfolio management, Risk assessment and management |
| Target Customers | ||
| Target Customers | Crypto Investors, Retail Traders, Merchants, Beginner Crypto Enthusiasts, Sub-Brokers, Technology Enthusiasts | Cryptocurrency investors, Digital asset traders, Users of Binance, OKX, Kraken, KuCoin, DeFi protocol participants |
| Taxonomy | ||
| Taxonomy | Cryptocurrency Trading Platform, Bitcoin Trading, Crypto Wallet, Decentralized Finance, Blockchain Technology, Financial Freedom, Peer-to-peer Transactions, Ethereum Trading, Mobile Wallet App, Systematic Buy Plan (SBP), Merchant Transactions, Cryptocurrency Refer Program, Market Volatility Hedging, Crypto Asset Management, Indian Crypto Market | AI-driven Trading, Algorithmic Trading, Cryptocurrency Investments, Digital Currency Trading, Web3 Integration, Algorithm Customization, Scam Prevention, Automated Trading Systems, Crypto Exchange Partnerships, User-Friendly Platforms, Risk Management Models, FinTech Innovation, Autonomous AI Trading, MSc University Founders, Investment Technology |
| Website | ||
| Website | unocoin.com | nvolume.com |
About Unocoin: Crypto ka Super App
Unocoin, branded as "Crypto ka Super App", has established itself since its founding in 2013 as India’s trusted platform for bitcoin and crypto trading. Catering to over 1.5 million customers, the platform simplifies the process of buying, selling, storing, and using cryptocurrencies within the regi...
About &Volume
&Volume is pioneering a new frontier in the world of digital currency investments with its AI/ML-driven platform that autonomously manages crypto trading. Their slogan, "We develop advanced AI/ML models that autonomously engage in digital currency trading," encapsulates their core mission to elimina...
We will tell you when either one moves
BounceWatch watches Unocoin: Crypto ka Super App and &Volume for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Unocoin: Crypto ka Sup... and &Volume — by email.
Frequently Asked Questions
Compare Unocoin: Crypto ka Super App with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Unocoin: Crypto ka Super App on 11 Sep 2024, and &Volume on 29 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.