Userlike
Userlike is a leading all-in-one software for AI-based support automation, WhatsApp marketing and customer messaging.
44 employees · est. 2011 · Cologne, Germany
Xtremepush
Leading omnichannel customer engagement platform, redefining the way brands understand and engage with their customers.
112 employees · est. 2012 · Dublin, Ireland
Userlike is the older company (2011 vs 2012); Xtremepush is the larger of the two.
Side-by-Side Comparison
| Metric | Userlike | Xtremepush |
|---|---|---|
| Founded | ||
| Founded | 2011 older | 2012 |
| Headquarters | ||
| Headquarters | Cologne, Germany | Dublin, Ireland |
| Employees | ||
| Employees | 44 | 112 larger |
| Industry | ||
| Industry | Not tracked yet | Analytics, Automation, E-Commerce |
| Funding Stage | ||
| Funding Stage | Acquired | Private Equity |
| Total Funding | ||
| Total Funding | Not tracked yet | $27.80M |
| Funding Rounds | ||
| Funding Rounds | 2 | 3 |
| Services | ||
| Services | AI Agents, Message Center, WhatsApp Campaigns, Workflows, Omni-channel Messaging, Data Privacy and Security | Not tracked yet |
| Target Customers | ||
| Target Customers | Manufacturing, Utility, Automotive, E-commerce, Banking & Insurance | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI-based Support Automation, WhatsApp Marketing, Customer Messaging, Digital Customer Communication, Customer Experience Optimization, Professional Customer Service, Sales And Marketing Solutions, Data Privacy Compliance, Live Chat Software, Conversational Commerce, CRM Integrations, Chatbot Technology, Machine Learning, Conversational AI Platform, Enterprise Software Solutions | Omnichannel Customer Engagement, Loyalty Marketing, Real-time Data, Gamification, Customer Retention, Customer Intelligence, Single Customer View, Personalized Communication, Relevant Communication, High-Velocity Companies, Gartner Magic Quadrant, Mobile Marketing Platforms |
| Website | ||
| Website | userlike.com | xtremepush.com |
About Userlike
Userlike is a prominent provider of AI-based software solutions for support automation, WhatsApp marketing, and customer messaging across multiple channels. Established in 2011 and headquartered in Germany, the company has garnered the trust of over 10,000 companies, including notable names such as...
About Xtremepush
Xtremepush is a leading omnichannel customer engagement platform that aims to redefine the way brands understand and engage with their customers. The company, founded in 2014 and based in Ireland, offers a CRM and Loyalty Marketing solution that leverages real-time data, AI, and gamification to conv...
We will tell you when either one moves
BounceWatch watches Userlike and Xtremepush for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Userlike and Xtremepush — by email.
Frequently Asked Questions
Compare Userlike with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Userlike on 14 May 2026, and Xtremepush on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.