Ferocity Capital invests in deep tech research spin outs (generalists) and in cybersecurity.
6
Total Investments
6
Portfolio Companies
-
Exits
3
Industries
General Information
Industries
Big Data, Cyber Security +1
Company Overview
About Ferocity Capital
Recent Investments (6)
View All| Company | Stage | Amount | Date |
|---|---|---|---|
| Early VC | •••••• | Jul 2025 | |
| Seed Round | •••••• | Nov 2024 | |
| Seed Round | •••••• | Feb 2024 | |
| Seed Round | •••••• | Apr 2023 | |
| Venture Round | •••••• | Feb 2023 | |
|
|
Seed Round | •••••• | Nov 2022 |
All startup & investor data, one platform.
Filter investors by stage, sector, and geography. Compare portfolios side by side. Spot market signals before anyone else.