7
Total Investments
7
Portfolio Companies
-
Exits
1
Industries
General Information
Industries
Education
Company Overview
About Furthr
No detailed description available yet for Furthr.
Explore Similar InvestorsRecent Investments (7)
View All| Company | Stage | Amount | Date |
|---|---|---|---|
| Venture Round | •••••• | May 2015 | |
| Series A | •••••• | Nov 2012 | |
| Seed Round | •••••• | Feb 2010 | |
| Venture Round | •••••• | Jan 2010 | |
| Venture Round | •••••• | Feb 2009 | |
|
|
Venture Round | •••••• | Jan 2009 |
|
|
Venture Round | •••••• | Oct 2008 |
All startup & investor data, one platform.
Filter investors by stage, sector, and geography. Compare portfolios side by side. Spot market signals before anyone else.