7
Total Investments
6
Portfolio Companies
-
Exits
-
Industries
General Information
Company Overview
About Mytech
No detailed description available yet for Mytech.
Explore Similar InvestorsRecent Investments (7)
View All| Company | Stage | Amount | Date |
|---|---|---|---|
| Series A - Light | •••••• | Jul 2018 | |
| Series B | •••••• | Sep 2016 | |
| Seed Round | •••••• | May 2016 | |
| Angel Round | •••••• | Jan 2016 | |
| Angel Round | •••••• | Dec 2015 | |
|
|
Series B | •••••• | Sep 2015 |
|
|
Angel Round | •••••• | Sep 2014 |
All startup & investor data, one platform.
Filter investors by stage, sector, and geography. Compare portfolios side by side. Spot market signals before anyone else.