7
Total Investments
7
Portfolio Companies
-
Exits
2
Industries
General Information
Industries
Biotechnology, Health Care
Company Overview
About New Flight
No detailed description available yet for New Flight.
Explore Similar InvestorsRecent Investments (7)
View All| Company | Stage | Amount | Date |
|---|---|---|---|
| Seed Round | •••••• | Oct 2022 | |
| Seed Round | •••••• | Mar 2022 | |
| Seed Round | •••••• | Mar 2022 | |
| Seed Round | •••••• | Aug 2019 | |
| Series C | •••••• | Jul 2019 | |
|
|
Series A | •••••• | Jun 2019 |
|
|
Seed Round | •••••• | Aug 2018 |
All startup & investor data, one platform.
Filter investors by stage, sector, and geography. Compare portfolios side by side. Spot market signals before anyone else.