We support innovative companies fusing digital transformation together with a caring organizational culture.
7
Total Investments
7
Portfolio Companies
-
Exits
1
Industries
General Information
Industries
Banking
Company Overview
About Propulia Capital
Recent Investments (7)
View All| Company | Stage | Amount | Date |
|---|---|---|---|
| Seed Round | •••••• | Nov 2023 | |
| Series A | •••••• | Sep 2023 | |
| Seed Round | •••••• | Jul 2023 | |
| Venture Round | •••••• | May 2023 | |
| Series A | •••••• | Mar 2023 | |
|
|
Pre Seed Round | •••••• | Nov 2022 |
|
|
Venture Round - B | •••••• | Jan 2019 |
All startup & investor data, one platform.
Filter investors by stage, sector, and geography. Compare portfolios side by side. Spot market signals before anyone else.