We're a group of brands that are independent together. We make an impact through the power of sharing. We are active in Tech, Energy and Mobility.
6
Total Investments
6
Portfolio Companies
-
Exits
-
Industries
General Information
Company Overview
About The Sharing Group
Recent Investments (6)
View All| Company | Stage | Amount | Date |
|---|---|---|---|
| Seed Round | •••••• | Nov 2023 | |
| Venture Round | •••••• | Mar 2023 | |
| Seed | •••••• | Mar 2023 | |
| Seed Round | •••••• | Dec 2022 | |
| Seed Round | •••••• | Nov 2022 | |
|
|
Seed Round | •••••• | Oct 2022 |
All startup & investor data, one platform.
Filter investors by stage, sector, and geography. Compare portfolios side by side. Spot market signals before anyone else.