6sense
6sense reimagines the way revenue teams create, manage and convert pipeline into revenue.
1649 employees · est. 2013 · San Francisco, United States
Falkon
Intelligent Revenue Automation - Generate Pipeline, Win Deals and Protect Revenue 📊
41 employees · est. 2019 · Seattle, United States
6sense is the older company (2013 vs 2019); 6sense is the larger of the two.
Side-by-Side Comparison
| Metric | 6sense | Falkon |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2019 |
| Headquarters | ||
| Headquarters | San Francisco, United States | Seattle, United States |
| Employees | ||
| Employees | 1649 larger | 41 |
| Industry | ||
| Industry | Marketing | AI, Internet, Marketing |
| Funding Stage | ||
| Funding Stage | Series E | Series A |
| Total Funding | ||
| Total Funding | $528.13M | $16.00M |
| Funding Rounds | ||
| Funding Rounds | 9 | 2 |
| Services | ||
| Services | AI-powered Revenue Marketing, Sales Intelligence, Predictive Modeling, RevvyAI, MCP Server, Email Agents, Digital Advertising, Integration with Sales and Marketing Tools | AI and technology solutions, machine learning development, data-driven product creation |
| Target Customers | ||
| Target Customers | B2B Enterprises, Marketing Teams, Sales Teams, Business Development Representatives, Industries like Financial Services, Manufacturing, Technology, Transportation & Logistics | businesses and organizations seeking AI-driven technology solutions and innovation |
| Taxonomy | ||
| Taxonomy | Revenue AI, B2B Sales, Pipeline Management, Predictive Intelligence, Account Intelligence, Sales Intelligence, ABM (Account-Based Marketing), Intent Data, Predictive Marketing, Generative AI, Sales Pipeline Conversion, Conversational Email, Sales Velocity Acceleration, Customer Success | Enterprise Software, Sales Forecasting, Predictive Analysis, Revenue Operations, Sales Operations, Pipeline Management, Marketing Operations, Churn Reduction, Prospecting Automation, Slack Alerts, Sales |
| Website | ||
| Website | 6sense.com | falkon.ai |
About 6sense
6sense, founded in 2013, is at the forefront of redefining how B2B organizations generate revenue. The company, headquartered in the United States, is transforming the landscape by harnessing the power of predictive analytics, enabling its clients to pinpoint likely buyers and craft targeted engagem...
About Falkon
Falkon, founded in 2019 and headquartered in the United States, is pioneering the field of Intelligent Revenue Automation with its mission to "Generate Pipeline, Win Deals and Protect Revenue 📊." Focusing on sectors such as AI, Internet, Marketing, CRM and Sales, and Machine Learning, Falkon aims...
We will tell you when either one moves
BounceWatch watches 6sense and Falkon for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at 6sense and Falkon — by email.
Frequently Asked Questions
Compare 6sense with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at 6sense on 8 Sep 2026, and Falkon on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.