Appcues
Change the way your users behave, one moment at a time.
75 employees · est. 2013 · Boston, United States
SmartKarrot
Intelligent Growth platform for Customer Success and Account Management teams, focussed on Expansion
11 employees · est. 2018 · Dallas, United States
Appcues is the older company (2013 vs 2018); Appcues is the larger of the two.
Side-by-Side Comparison
| Metric | Appcues | SmartKarrot |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2018 |
| Headquarters | ||
| Headquarters | Boston, United States | Dallas, United States |
| Employees | ||
| Employees | 75 larger | 11 |
| Industry | ||
| Industry | Analytics, Design, Productivity | IT, Information Technology |
| Funding Stage | ||
| Funding Stage | Series A | Series Unknown |
| Total Funding | ||
| Total Funding | $45.80M | $3.10M |
| Funding Rounds | ||
| Funding Rounds | 4 | 3 |
| Services | ||
| Services | AI-powered Customer Engagement Platform, In-app Messaging Solutions, Behavioral Email Campaigns, Push Notifications Services, Data Integration Services | Not tracked yet |
| Target Customers | ||
| Target Customers | Product Teams, Non-technical Teams, Businesses seeking to improve user engagement, Companies focused on product-led growth, Digital Product Managers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | User Onboarding, Product Adoption, Customer Retention, Customer Expansion, Revenue Growth, Customer Engagement, Experience Orchestration, In-App Messaging, Behavior-Triggered Emails, Growth Marketing, Marketing Automation, Lifecycle Marketing, Digital Customer Success, Product Launches, Personalized Communication | Customer Success, Account Management, Customer Growth, Expansion, Retention, Intelligence & Automation, Augmented Intelligence, Playbooks, PLG (Product-Led Growth), User Experience, Upsell, Touchpoint Management, Churn Reduction, Customer Engagement Automation, NRR (Net Revenue Retention) Management |
| Website | ||
| Website | appcues.com | smartkarrot.com |
About Appcues
Appcues, founded in 2013 and headquartered in the United States, is a dynamic player in the Analytics, Design, Productivity, and SaaS industries. With its slogan, "Change the way your users behave, one moment at a time," Appcues offers innovative solutions that empower customer-centric teams to enha...
About SmartKarrot
SmartKarrot, founded in 2018, is an IT startup headquartered in the United States, offering an "Intelligent Growth" platform tailored for Customer Success and Account Management teams. The company focuses on customer growth, specifically targeting expansion and retention, through the use of Augmente...
We will tell you when either one moves
BounceWatch watches Appcues and SmartKarrot for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Appcues and SmartKarrot — by email.
Frequently Asked Questions
Compare Appcues with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Appcues on 9 May 2026, and SmartKarrot on 24 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.