Atome
Southeast Asia's leading embedded financing and digital financial services platform.
789 employees · est. 2019 · Singapore, Singapore
Bridge Money
Earn rewards on your rent & everything else.
24 employees · est. 2019 · Chicago, United States
Atome is the larger of the two.
Side-by-Side Comparison
| Metric | Atome | Bridge Money |
|---|---|---|
| Founded | ||
| Founded | 2019 | 2019 |
| Headquarters | ||
| Headquarters | Singapore, Singapore | Chicago, United States |
| Employees | ||
| Employees | 789 larger | 24 |
| Industry | ||
| Industry | AI, E-Commerce, Financial Services | Finance, Banking |
| Funding Stage | ||
| Funding Stage | Unknown | Seed |
| Total Funding | ||
| Total Funding | $1.23B | $7.60M |
| Funding Rounds | ||
| Funding Rounds | 9 | 4 |
| Services | ||
| Services | Three Installment Payment Plan, Interest-Free Shopping, Retailer Partnerships, Atome+ Rewards Program, Mobile App Shopping Experience | Providing cashback rewards and loyalty programs through a mobile app, offering banking services, and digital payment solutions |
| Target Customers | ||
| Target Customers | Shoppers, Retailers, Developers | Consumers looking to earn rewards on everyday purchases and participate in a customer engagement program |
| Taxonomy | ||
| Taxonomy | Embedded Financing, Digital Financial Services, Buy Now Pay Later, Consumer Finance, Retail Partnerships, Credit Access, Unbanked Populations, Micro-lending, Omnichannel, Payment Flexibility, Tech-savvy Consumers, Financial Inclusion, Aspirational Spending | Consumer Financial Services, Data Monetization, Digital-first Offerings, Wealth Building, Financial Empowerment, Monetization Strategies, Credit Products, Debt Repackaging, Anonymized Data Sharing, Earning Opportunities, Personal Finance Innovation, Seed Stage Startup |
| Website | ||
| Website | atome.sg | bridgemoney.co |
About Atome
Atome, founded in 2019, is a prominent player in the AI, E-Commerce, Financial Services, Fintech, Mobile, Payments, Marketing sectors, headquartered in Singapore. Part of the Advance Intelligence Group, it serves as Southeast Asia's leading embedded financing and digital financial services platform,...
About Bridge Money
Bridge Money is a fintech startup that aims to enhance the financial well-being of low-to-middle income consumers in America by focusing on the "asset side of the ledger." While the majority of digital financial innovations have been centered around improving credit products, such as Buy Now Pay Lat...
We will tell you when either one moves
BounceWatch watches Atome and Bridge Money for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Atome and Bridge Money — by email.
Frequently Asked Questions
Compare Atome with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Atome on 4 Apr 2026, and Bridge Money on 24 Mar 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.