AuDIGENT
The leading data activation, curation and identity platform
129 employees · est. 2015 · New York, United States
Millennial Media is the older company (2015 vs 2006).
Side-by-Side Comparison
| Metric | AuDIGENT | Millennial Media |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2006 older |
| Headquarters | ||
| Headquarters | New York, United States | Baltimore, United States |
| Employees | ||
| Employees | 129 | 67 |
| Industry | ||
| Industry | Not tracked yet | Advertising, Developer Tools, Mobile |
| Funding Stage | ||
| Funding Stage | Acquired | Post Ipo Equity |
| Total Funding | ||
| Total Funding | $31.70M | $240.25M |
| Funding Rounds | ||
| Funding Rounds | 5 | 5 |
| Services | ||
| Services | data platform, identity management, privacy-safe data solutions, audience segmentation, programmatic media buying | Not tracked yet |
| Target Customers | ||
| Target Customers | brands, global media agencies, digital publishers, data partners, advertisers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Data Activation, Data Curation, Identity Platform, First Party Data, Privacy-safe Data, Programmatic Advertising, AI And Machine Learning, SmartPMP™, ContextualPMP™, Media Monetization, Audience Intelligence, Targeting Optimization, Premium Inventory Supply, Influencer Monetization, Ad-Tech | AdTech, Data Exchange, Mobile Ad Marketplace, Monetization Platform, Mobile Advertising, Mobile Marketing, Data And Technology Assets, Target Audiences, AOL Acquisition, Global Scale, App Development, Publisher Partners, Developer Partners, Mobile Web Publishers, Top Brands |
| Website | ||
| Website | AuDIGENT.com | millennialmedia.com |
About AuDIGENT
AuDIGENT, founded in 2015 and headquartered in the United States, is positioned as the leading data activation, curation, and identity platform. The company leverages privacy-safe, first-party data to enhance media addressability and monetization without relying on cookies. Notably, AuDIGENT employ...
About Millennial Media
Millennial Media is a leading mobile ad marketplace, simplifying mobile advertising for top brands, app developers, and mobile web publishers. The company's data and technology assets enable advertisers to connect with target audiences at scale, while driving monetization for publisher and developer...
We will tell you when either one moves
BounceWatch watches AuDIGENT and Millennial Media for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at AuDIGENT and Millennial Media — by email.
Frequently Asked Questions
Compare AuDIGENT with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at AuDIGENT on 2 Mar 2026, and Millennial Media on 13 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.