Billy Grace
The future of marketing intelligence
61 employees · est. 2021 · Amsterdam, The Netherlands
Singular
Futureproof your growth with next-gen attribution and analytics
362 employees · est. 2014 · Palo Alto, United States
Singular is the older company (2021 vs 2014); Singular is the larger of the two.
Side-by-Side Comparison
| Metric | Billy Grace | Singular |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2014 older |
| Headquarters | ||
| Headquarters | Amsterdam, The Netherlands | Palo Alto, United States |
| Employees | ||
| Employees | 61 | 362 larger |
| Industry | ||
| Industry | AI, Analytics, Marketing | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Unknown | Unknown |
| Total Funding | ||
| Total Funding | $8.50M | $50.00M |
| Funding Rounds | ||
| Funding Rounds | 4 | 4 |
| Services | ||
| Services | AI marketing agent, Tracking and attribution, Analytics and insights, Budget optimization, Partner program for agencies | Not tracked yet |
| Target Customers | ||
| Target Customers | E-commerce businesses, B2C brands, Marketing agencies, Performance marketers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Marketing Intelligence, Online Marketing Measurement, Analytics Optimization, AI-driven Decision-making, E-commerce Solutions, Attribution Models, Data Organization, Cross-channel Analytics, First-party Data Tracking, AI Automation, Unified Marketing Measurement, Multi-touch Attribution, Campaign Optimization, Customer ROI Enhancement | Mobile Attribution, Marketing Analytics, Cost Aggregation, ROI Analytics, Business Intelligence Integration, Marketing Performance, Funnel Data Integration, Digital Marketing Spend Analysis, Cross-Channel Measurement, User Acquisition, Creative Optimization, Lifecycle Management, Performance Marketing, Customer Acquisition, Marketing Intelligence Platform |
| Website | ||
| Website | billygrace.com | singular.net |
About Billy Grace
Billy Grace, founded in 2021, is a trailblazer in the realm of AI and Machine Learning, specifically tailored for the marketing sector. Heralded as "The future of marketing intelligence," it is redefining industry standards with its comprehensive platform that integrates analytics and optimization f...
About Singular
Singular is a trailblazing company, founded in 2014, that specializes in empowering marketers by providing a robust platform for futureproofing growth through next-generation attribution and analytics. Headquartered in the United States, Singular offers a comprehensive solution that seamlessly integ...
We will tell you when either one moves
BounceWatch watches Billy Grace and Singular for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Billy Grace and Singular — by email.
Frequently Asked Questions
Compare Billy Grace with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Billy Grace on 18 Jun 2026, and Singular on 11 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.