Capacity
Where work flows. Capacity is an AI-powered support automation platform that connects your entire tech stack.
639 employees · est. 2017 · University City, United Stat...
DeskDay
Conversational Service Automation: The future of IT HelpDesk and PSA for MSPs and IT Departments
22 employees · est. 2022 · Middletown, United States
Capacity is the older company (2017 vs 2022); Capacity is the larger of the two.
Side-by-Side Comparison
| Metric | Capacity | DeskDay |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2022 |
| Headquarters | ||
| Headquarters | University City, United States | Middletown, United States |
| Employees | ||
| Employees | 639 larger | 22 |
| Industry | ||
| Industry | AI, IT, SaaS | Analytics, IT |
| Funding Stage | ||
| Funding Stage | Series C | Not tracked yet |
| Total Funding | ||
| Total Funding | $61.50M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 5 | Not tracked yet |
| Services | ||
| Services | Automated AI Self-service, Real-time AI Agent Assist, Campaigns & Workflows Automation, Predictive Insights & Analytics, Speech Recognition & Sentiment Analysis, Integration with CRMs & Helpdesks | Not tracked yet |
| Target Customers | ||
| Target Customers | Contact Centers, Customer Support Teams, IT Support Departments, Human Resources, Sales & Marketing Teams, Industries: Retail, Banking, Healthcare, Insurance, Education | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI-powered Support Automation, Omnichannel Support, Intelligent Virtual Agents, Employee Enablement, Agent Assist, Process Automation, Knowledge Management, Help Desk Solutions, Conversational AI, Natural Language Processing, Enterprise Software, Information Management, Workflow Automation, Customer Service Technology | Conversational Service Automation, Next-gen MSP IT Support Tools, Chat-first Service Desk, Omnichannel-driven Unified Ecosystem, Customer-centric Support, AI-driven Support, Modern IT Support Delivery, IT Ops, Customer Support Software, Multichannel Support, Intelligent QA, Unified Conversational Experience, PSA Revolution, Smart Onboarding, Seamless Support Experience |
| Website | ||
| Website | capacity.com | deskday.com |
About Capacity
Capacity, founded in 2017 by David Karandish and Chris Sims, is an innovative player in the AI, IT, SaaS, and Machine Learning industries, headquartered in the United States. With its slogan, "Where work flows," Capacity offers an advanced AI-powered support automation platform designed to seamlessl...
About DeskDay
DeskDay is a startup that aims to revolutionize IT support delivery through technology. Their mission of creating a modern, customer-centric, omnichannel-driven unified ecosystem is designed to serve MSPs, cherish their customers, and empower every end-user. The company prides itself on introducing...
We will tell you when either one moves
BounceWatch watches Capacity and DeskDay for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Capacity and DeskDay — by email.
Frequently Asked Questions
Compare Capacity with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Capacity on 2 Apr 2026, and DeskDay on 13 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.