Caspio
All-in-One Low-Code Platform for Smart, Data-Driven Apps
206 employees · est. 2000 · Sunnyvale, United States
Creatio
Agentic CRM & Workflow Platform with No-Code and AI at Its Core
1156 employees · est. 2014 · Boston, United States
Caspio is the older company (2000 vs 2014); Creatio is the larger of the two.
Side-by-Side Comparison
| Metric | Caspio | Creatio |
|---|---|---|
| Founded | ||
| Founded | 2000 older | 2014 |
| Headquarters | ||
| Headquarters | Sunnyvale, United States | Boston, United States |
| Employees | ||
| Employees | 206 | 1156 larger |
| Industry | ||
| Industry | Computing, SaaS | Developer Tools, Information Technology, SaaS |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $268.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 2 |
| Services | ||
| Services | Low-Code Platform, Visual App Builder, Automations, AI Capabilities, Managed Application Services, Professional Services, Custom CRM Development | AI-native CRM, No-code Platforms, Sales Automation, Marketing Automation, Service Management, Workflow Automation, Business Process Management |
| Target Customers | ||
| Target Customers | Healthcare, Education, Government, Financial Services, Energy and Utilities, Nonprofits, Media, Consulting, Business Professionals, Enterprises | Banking, Credit Unions, Insurance, Mortgage, Manufacturing, High Tech, Transportation, Business Services, Retail, CPG, Pharma, Telecom, Public Sector, Energy and Utilities, Media and Advertising |
| Taxonomy | ||
| Taxonomy | Low-code Platform, Online Database, Application Development, Workflow Automation, Custom Web Apps, Multi-user Applications, Point-and-click Builder, Cloud Computing, No-code Development, Business Process Automation, Enterprise Scalability, Custom Forms And Reports, Data-driven Applications, Platform As A Service, AWS And Microsoft Partnership | No-Code Platform, Workflow Automation, Digital Transformation, Global Vendor, Business Process Management, Gartner, Forrester, Industry Workflows, Partner Relationships, Integration, Customization |
| Website | ||
| Website | caspio.com | creatio.com |
About Caspio
Caspio, with its slogan "All-in-One Low-Code Platform for Smart, Data-Driven Apps," offers a compelling solution in the Computing and SaaS industries. Founded in 2000 and headquartered in the United States, this company provides a low-code platform that enables business professionals to build multi-...
About Creatio
Creatio, founded in 2014 and headquartered in the United States, presents a compelling opportunity for investment in the Developer Tools, Information Technology, SaaS, and CRM and Sales sectors. The company's core offering is a no-code platform designed to automate workflows and CRM, providing clien...
We will tell you when either one moves
BounceWatch watches Caspio and Creatio for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Caspio and Creatio — by email.
Frequently Asked Questions
Compare Caspio with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Caspio on 8 Apr 2026, and Creatio on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.