CloudOffix
One Data. Connected Apps. AI Native Platform.
38 employees · est. 2009 · Columbia, United States
Creatio
Agentic CRM & Workflow Platform with No-Code and AI at Its Core
1156 employees · est. 2014 · Boston, United States
CloudOffix is the older company (2009 vs 2014); Creatio is the larger of the two.
Side-by-Side Comparison
| Metric | CloudOffix | Creatio |
|---|---|---|
| Founded | ||
| Founded | 2009 older | 2014 |
| Headquarters | ||
| Headquarters | Columbia, United States | Boston, United States |
| Employees | ||
| Employees | 38 | 1156 larger |
| Industry | ||
| Industry | Analytics, Marketing, CRM and Sales | Developer Tools, Information Technology, SaaS |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $268.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 2 |
| Services | ||
| Services | Sales Cloud, Marketing Cloud, E-Commerce Cloud, HR Cloud, Project Cloud, Helpdesk Cloud, Invoice Cloud, AI Solutions | AI-native CRM, No-code Platforms, Sales Automation, Marketing Automation, Service Management, Workflow Automation, Business Process Management |
| Target Customers | ||
| Target Customers | Small to Medium-sized Companies, Service Business, Staffing & Recruiting, IT & Software, Retail, E-Commerce, Insurance | Banking, Credit Unions, Insurance, Mortgage, Manufacturing, High Tech, Transportation, Business Services, Retail, CPG, Pharma, Telecom, Public Sector, Energy and Utilities, Media and Advertising |
| Taxonomy | ||
| Taxonomy | Low Code Platform, Total Experience Management, Customer Experience (CX), Employee Experience (EX), Digital Automation, Sales Management, CRM Solutions, Marketing Automation, Project Management, E-Commerce Platform, Human Resource Management, Collaboration Tools, Helpdesk Solutions, Business Process Outsourcing, App Builder | No-Code Platform, Workflow Automation, Digital Transformation, Global Vendor, Business Process Management, Gartner, Forrester, Industry Workflows, Partner Relationships, Integration, Customization |
| Website | ||
| Website | cloudoffix.com | creatio.com |
About CloudOffix
CloudOffix is positioning itself as a leader in the Analytics, Marketing, CRM, and Sales sectors with its innovative, low-code total experience platform. Founded in 2009 and headquartered in the United States, CloudOffix is designed to transform business operations by integrating comprehensive Custo...
About Creatio
Creatio, founded in 2014 and headquartered in the United States, presents a compelling opportunity for investment in the Developer Tools, Information Technology, SaaS, and CRM and Sales sectors. The company's core offering is a no-code platform designed to automate workflows and CRM, providing clien...
We will tell you when either one moves
BounceWatch watches CloudOffix and Creatio for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at CloudOffix and Creatio — by email.
Frequently Asked Questions
Compare CloudOffix with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at CloudOffix on 24 Jan 2026, and Creatio on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.