Clay
Launch and Fund Your Lending Program with Clay's Brandable Credit™ Platform
7 employees · est. 2023 · London, United Kingdom
Momnt
Embedded lending made simple, fast, and affordable for your business and your customers.
104 employees · est. 2020 · Atlanta, United States
Momnt is the older company (2023 vs 2020); Momnt is the larger of the two.
3 signals in the last 90 days
Side-by-Side Comparison
| Metric | Clay | Momnt |
|---|---|---|
| Founded | ||
| Founded | 2023 | 2020 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | Atlanta, United States |
| Employees | ||
| Employees | 7 | 104 larger |
| Industry | ||
| Industry | Not tracked yet | Financial Services, Fintech, Lending and Investments |
| Funding Stage | ||
| Funding Stage | Series D | Series C |
| Total Funding | ||
| Total Funding | $115.00M | $33.00M |
| Funding Rounds | ||
| Funding Rounds | 2 | 4 |
| Services | ||
| Services | Brandable Credit Platform, Debt Capital Access, Loan Servicing APIs, Credit Intelligence Monitoring, Underwriting Models, Compliance Management, Portfolio Performance Reporting | Not tracked yet |
| Target Customers | ||
| Target Customers | Lending Originators, Fintech Startups, Banks, Financial Institutions, Developers Building Lending Solutions | Not tracked yet |
| Taxonomy | ||
| Taxonomy | LendTech, Debt-as-a-Service, Brandable Credit, Lending Platform, API Integration, Debt Capital, Loan Servicing, Tech-Enabled Lending, Fintech Solutions, SaaS Originator, Consumer Credit, Lending Technology | Embedded Lending, Lending Solutions, API-based Platforms, Alternative Data Sources, ML/AI-informed Decision Engines, Real-time Loan Offers, Regulatory Infrastructure, Consumer Lending, Financial Institutions, Credit Distribution, Business Customer Relationships, Local Businesses, Demand Generation |
| Website | ||
| Website | clay.so | momnt.com |
About Clay
Clay is positioning itself as a pivotal player in the fintech landscape by enabling tech-enabled businesses to launch bespoke lending programs. Launched in 2023, this United Kingdom-based startup offers an innovative solution with its Brandable Credit™ Platform, allowing businesses to offer seamless...
About Momnt
Momnt is a United States based financial services and fintech startup, founded in 2020. The company's slogan, "Embedded lending made simple, fast, and affordable for your business and your customers," reflects its mission of powering modern lending solutions for businesses. Momnt leverages alternati...
We will tell you when either one moves
BounceWatch watches Clay and Momnt for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Clay and Momnt — by email.
Frequently Asked Questions
Compare Clay with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Clay on 13 Nov 2025, and Momnt on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.