Rocket Money
The smartest way to manage your finances
275 employees · est. 2015 · Silver Spring, United States
Rocket Money is the older company (2016 vs 2015); Cleo is the larger of the two.
2 signals in the last 90 days
Side-by-Side Comparison
| Metric | Cleo | Rocket Money |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2015 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | Silver Spring, United States |
| Employees | ||
| Employees | 639 larger | 275 |
| Industry | ||
| Industry | Not tracked yet | AI, Analytics, Education |
| Funding Stage | ||
| Funding Stage | Series C | Series D |
| Total Funding | ||
| Total Funding | $137.50M | $84.00M |
| Funding Rounds | ||
| Funding Rounds | 5 | 7 |
| Services | ||
| Services | AI-driven spending analysis, Personalized budgeting tools, Automated savings and financial goal tracking, Credit building solutions, Financial education through engagement and feedback, 24/7 customer interaction and support | Not tracked yet |
| Target Customers | ||
| Target Customers | Young adults, Individuals experiencing financial stress, People seeking personalized finance management, Users interested in improving financial literacy, Tech-savvy consumers looking for AI-driven solutions | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI Assistant, Personal Finance, Financial Well-being, Digital Banking, Financial Tools, Financial Insights, Saving Automation, User Experience, Customer Empowerment, Financial Education, Humor In Finance, Inclusive Finance, Conversational AI, Data-Driven Insights | Personal Finance App, Financial Management, Subscription Management, Budgeting, Savings Goals, Acquisition, Centralized Financial Management, Financial Empowerment, Savings Optimization, Data-driven Finance, Subscription Tracking, Financial Health Improvement, Y Combinator-backed |
| Website | ||
| Website | meetcleo.com | rocketmoney.com |
About Cleo
Cleo, founded in 2016 in the United Kingdom, is redefining fintech by using AI to transform how people relate to their finances. With the slogan, "Join the fintech that’s fighting back," the company aims to break the traditional financial mold and cater to the needs of the 99%. Offering a platform...
About Rocket Money
Rocket Money, formerly known as Truebill, is a leading personal finance app dedicated to empowering individuals to take control of their financial well-being. With a user base of 3.4 million members, the platform provides comprehensive insights into finances, offering services that streamline financ...
We will tell you when either one moves
BounceWatch watches Cleo and Rocket Money for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Cleo and Rocket Money — by email.
Frequently Asked Questions
Compare Cleo with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Cleo on 30 Apr 2026, and Rocket Money on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.