Cybereason, A LevelBlue Company vs McAfee
Cybereason, A LevelBlue Company
Get prepared and resilient w/ elite EDR and consulting services to harden, respond, and recover from threats
541 employees · est. 2012 · San Diego, United States
McAfee is the older company (2012 vs 1987); McAfee is the larger of the two.
Side-by-Side Comparison
| Metric | Cybereason, A LevelBlue Company | McAfee |
|---|---|---|
| Founded | ||
| Founded | 2012 | 1987 older |
| Headquarters | ||
| Headquarters | San Diego, United States | San Jose, United States |
| Employees | ||
| Employees | 541 | 5652 larger |
| Industry | ||
| Industry | AI, Cyber Security, Enterprise Software | Consumer Electronics, Cyber Security, Enterprise Software |
| Funding Stage | ||
| Funding Stage | Acquired | Private Equity |
| Total Funding | ||
| Total Funding | $933.60M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 11 | 1 |
| Services | ||
| Services | The Cybereason Defense Platform, Endpoint Protection, EDR, XDR, Threat Hunting, Incident Response Services, Vulnerability Management, Digital Forensics & Incident Response (DFIR), Cybersecurity Consulting Services | Offering antivirus software and protection services, Offering security solutions specifically designed for families, Delivering tools for managing and protecting privacy, Providing identity monitoring and alert services |
| Target Customers | ||
| Target Customers | Enterprise Security Teams, Mid-sized to Large Organizations, CISO and Security Executives, Managed Service Providers (MSPs), Organizations with Complex IT Environments | Families in need of comprehensive security solutions, Individuals seeking privacy and cybersecurity protection, Users who engage in online shopping and financial transactions, Individuals active on social media platforms |
| Taxonomy | ||
| Taxonomy | Endpoint ProtectionDetection And ResponseIncident ResponseThreat IntelligenceManaged Detection And ResponseNext-Generation Antivirus +7 | Online SecurityVirus AlertsMalware AnalysisNetwork SecurityWeb VulnerabilitiesEndpoint Security +7 |
| Website | ||
| Website | cybereason.com | mcafee.com |
About Cybereason, A LevelBlue Company
Cybereason, a LevelBlue Company, is a prominent force in the global cybersecurity landscape. Founded in 2012, the company specializes in AI, Cyber Security, Enterprise Software, and Privacy and Security solutions. Headquartered in the United States, this privately held company boasts an extensive cu...
About McAfee
McAfee is a renowned player in the field of online protection. Established in 1987, the organization operates in various sectors including Consumer Electronics, Cyber Security, Enterprise Software, and Information Technology. Headquartered in the United States, the company has received private equit...
Also comparing in this category
Comparing more than these two?
Get Cybereason, A LevelBlue Company, McAfee and up to nine more competitors side by side in one PDF: team, funding, traffic and every dated move of the last six months. Every company is re-checked on the day you order.
How does Cybereason, A LevelBlue Company compare?
A PDF of Cybereason, A LevelBlue Company and up to 10 competitors you pick: team, funding, traffic and every dated move of the last 90 days. Each company is re-checked on the day you order, so it is current.
This takes a few seconds: we look beyond our own index too.
Frequently Asked Questions
Compare Cybereason, A LevelBlue Company with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Cybereason, A LevelBlue Company on 12 Mar 2026, and McAfee on 12 Jun 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.