Money Jar
Money Jar is your digital current account which allows you to take control of your finances.
18 employees · est. 2018 · Dublin, Ireland
EarnIn is the older company (2012 vs 2018); EarnIn is the larger of the two.
Side-by-Side Comparison
| Metric | EarnIn | Money Jar |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2018 |
| Headquarters | ||
| Headquarters | Mountain View, United States | Dublin, Ireland |
| Employees | ||
| Employees | 551 larger | 18 |
| Industry | ||
| Industry | Financial Services, Fintech, Payments | Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Series C | Seed |
| Total Funding | ||
| Total Funding | $190.10M | $700.00K |
| Funding Rounds | ||
| Funding Rounds | 4 | 1 |
| Services | ||
| Services | Earned Wage Access, Live Pay, Early Pay, Balance Shield, Tip Yourself, Credit Monitoring, EarnIn Payroll | Not tracked yet |
| Target Customers | ||
| Target Customers | individual employees, businesses offering employee benefits, individuals seeking financial planning tools, consumers interested in personal finance apps | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Earned Wage Access, Financial Technology, Mobile Payments, On-Demand Pay, Payroll Solutions, Credit Monitoring, Automated Savings, Low-Balance Protection, Consumer Financial Empowerment, Personal Finance Management, Budgeting Tools, Instant Pay, Financial Wellness, Payday Advance, Fee-Free Financial Services | Financial Stability, Impulsive Spending, Personal Data, Value Access |
| Website | ||
| Website | earnin.com | moneyjar.world |
About EarnIn
EarnIn is a disruptive player in the Financial Services and Fintech industries, headquartered in the United States. Established in 2012, the company aims to redefine how money moves, offering services such as early wage access, credit monitoring, and low-balance protection without interest, credit c...
About Money Jar
My Money Jar is a Fintech startup headquartered in Ireland that offers a digital current account empowering users to take control of their finances. Founded in 2018, the company received a significant €700.00K Seed Round investment from Enterprise Ireland on 19 March 2020. Money Jar's digital curren...
We will tell you when either one moves
BounceWatch watches EarnIn and Money Jar for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at EarnIn and Money Jar — by email.
Frequently Asked Questions
Compare EarnIn with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at EarnIn on 15 Oct 2025, and Money Jar on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.