EarnIn is the older company (2012 vs 2014); EarnIn is the larger of the two.
Side-by-Side Comparison
| Metric | EarnIn | Starling Bank |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2014 |
| Headquarters | ||
| Headquarters | Mountain View, United States | Not tracked yet |
| Employees | ||
| Employees | 551 larger | 89 |
| Industry | ||
| Industry | Financial Services, Fintech, Payments | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Series C | Post IPO |
| Total Funding | ||
| Total Funding | $190.10M | $780.50M |
| Funding Rounds | ||
| Funding Rounds | 4 | 12 |
| Services | ||
| Services | Earned Wage Access, Live Pay, Early Pay, Balance Shield, Tip Yourself, Credit Monitoring, EarnIn Payroll | Digital business bank accounts, Automated business spending categorisation, Receipt capture, Integration with accounting software (e.g., Xero, QuickBooks, FreeAgent), International payment services, Spending analytics, Business Toolkit |
| Target Customers | ||
| Target Customers | individual employees, businesses offering employee benefits, individuals seeking financial planning tools, consumers interested in personal finance apps | Sole traders, Limited companies, Limited liability partnerships (LLPs), Startups |
| Taxonomy | ||
| Taxonomy | Earned Wage Access, Financial Technology, Mobile Payments, On-Demand Pay, Payroll Solutions, Credit Monitoring, Automated Savings, Low-Balance Protection, Consumer Financial Empowerment, Personal Finance Management, Budgeting Tools, Instant Pay, Financial Wellness, Payday Advance, Fee-Free Financial Services | Digital Banking, Business Banking, Financial Management, Payment Solutions, Money Management Tools, Customer Support, Financial Security, Bank Account Switching, Customized Banking Plans, Multi-user Access |
| Website | ||
| Website | earnin.com | starlingbank.com/business |
About EarnIn
EarnIn is a disruptive player in the Financial Services and Fintech industries, headquartered in the United States. Established in 2012, the company aims to redefine how money moves, offering services such as early wage access, credit monitoring, and low-balance protection without interest, credit c...
About Starling Bank
Starling Bank, known for its slogan, "The award-winning business bank account," offers a revolutionary approach to business banking tailored for modern entrepreneurs. As an attractive option among financiers, Starling Bank has digitized the traditional banking experience by catering to over 500,000...
We will tell you when either one moves
BounceWatch watches EarnIn and Starling Bank for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at EarnIn and Starling Bank — by email.
Frequently Asked Questions
Compare EarnIn with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at EarnIn on 15 Oct 2025, and Starling Bank on 2 Jul 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.