Embrace
Modern mobile app observability built on OpenTelemetry
112 employees · est. 2016 · Culver City, United States
Luciq
AI mobile observability to drive app growth and optimize performance and stability at every stage of the app lifecycle.
200 employees · est. 2014 · San Francisco, United States
Luciq is the older company (2016 vs 2014).
Side-by-Side Comparison
| Metric | Embrace | Luciq |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2014 older |
| Headquarters | ||
| Headquarters | Culver City, United States | San Francisco, United States |
| Employees | ||
| Employees | 112 | 200 |
| Industry | ||
| Industry | Analytics, Developer Tools, Enterprise Software | Mobile |
| Funding Stage | ||
| Funding Stage | Series Unknown | Series B |
| Total Funding | ||
| Total Funding | $77.00M | $53.12M |
| Funding Rounds | ||
| Funding Rounds | 5 | 6 |
| Services | ||
| Services | Not tracked yet | Agentic Mobile Observability Platform, Intelligent Data Capture and Analysis, Automated Issue Resolution, Proactive Quality Management |
| Target Customers | ||
| Target Customers | Not tracked yet | Mobile App Developers, Engineering Teams, App Performance Analysts, Tech Companies Focused on Mobile Solutions |
| Taxonomy | ||
| Taxonomy | Mobile Engineering, App Performance, User Experience, Issue Detection, Session Context, Early Issue Detection, SDK Development, Open Source, Mobile Analytics, Crash Reporting, Performance Optimization, User Impact, Technical Context, Mobile Development, User Session Monitoring | AI-powered Mobile Observability, Crash And Bug Reporting, Performance Monitoring, App Lifecycle Optimization, User Experience Improvement, Mobile Growth Facilitation, Real-time Contextual Insights, Error Detection, Scalable Mobile Teams, Secure Infrastructure, Mobile App Testing, Application Performance Management, Mobile Development Tools, Mobile App Stability |
| Website | ||
| Website | embrace.io | luciq.ai |
About Embrace
Embrace is a modern mobile app observability startup founded in 2016, headquartered in the United States. The company's slogan, "Modern mobile app observability built on OpenTelemetry," encapsulates its core focus. Embrace offers a user-focused, mobile-first observability solution that leverages Ope...
About Luciq
Instabug is at the forefront of revolutionizing mobile app development with its AI mobile observability platform, designed to enhance app growth and optimize performance and stability. Founded in 2014, this United States-based company caters to scalable mobile teams by delivering comprehensive tools...
We will tell you when either one moves
BounceWatch watches Embrace and Luciq for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Embrace and Luciq — by email.
Frequently Asked Questions
Compare Embrace with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Embrace on 11 Sep 2024, and Luciq on 29 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.