Emesent
AI-powered autonomous mapping of challenging GPS-denied environments
130 employees · est. 2018 · Milton, Australia
ForwardX Robotics
One Software for Every Move Omni Fleet: Your Complete Material Handling Suite
94 employees · est. 2016 · United States
ForwardX Robotics is the older company (2018 vs 2016).
Side-by-Side Comparison
| Metric | Emesent | ForwardX Robotics |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2016 older |
| Headquarters | ||
| Headquarters | Milton, Australia | United States |
| Employees | ||
| Employees | 130 | 94 |
| Industry | ||
| Industry | AI, Drones, Information Technology | Automation, IT, Information Technology |
| Funding Stage | ||
| Funding Stage | Series A | Series C |
| Total Funding | ||
| Total Funding | Not tracked yet | $395.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 7 |
| Services | ||
| Services | Mobile Data Capture, Decision-ready Visualizations, Convergence Monitoring, Stockpile Measurement, Automated Ground Control | Not tracked yet |
| Target Customers | ||
| Target Customers | Mining Industry Professionals, Construction Surveyors, Defense Sector, Public Safety Agencies, Oil and Gas Sector | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Physical AI, Autonomous Robotics, Spatial Computing, GPS-Denied Environments, Mobile LiDAR Mapping, Collision Avoidance Technology, Autonomous Flight Technology, Industrial Drones, Mining Technology, Engineering And Construction Solutions, Public Safety Applications, Defense Technology, Underground Navigation, Data Analytics In Industrial Applications, Industrial Inspection | Autonomous Mobile Robots, Fleet Management Software, Material Handling Solutions, Vision-Based AMR Technology, Supply Chain Optimization, Logistics Innovation, Manufacturing Automation, AI And Robotics Development, Computer Vision Expertise, Award-Winning Research, Warehouse Automation, Labor Cost Reduction, Safety Enhancement Solutions, International Deployment, Cutting-Edge Technology |
| Website | ||
| Website | emesent.com | forwardx.com |
About Emesent
Emesent is a trailblazer in the realm of Physical AI, integrating artificial intelligence with robotics and spatial computing to enable autonomous mapping in environments where GPS fails. With roots in Australia and strong ties to the renowned CSIRO, the company has carved a niche in industries such...
About ForwardX Robotics
ForwardX Robotics is spearheading innovation in vision-based Autonomous Mobile Robot (AMR) technology to revolutionize material handling in warehousing and manufacturing. With their slogan, "One Software for Every Move: Omni Fleet," they promise a comprehensive material handling suite that integrate...
We will tell you when either one moves
BounceWatch watches Emesent and ForwardX Robotics for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Emesent and ForwardX Robotics — by email.
Frequently Asked Questions
Compare Emesent with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Emesent on 15 Sep 2026, and ForwardX Robotics on 19 Aug 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.