Emesent
AI-powered autonomous mapping of challenging GPS-denied environments
131 employees · est. 2018 · Milton, Australia
Kaarta
Pioneering real-time mobile 3D reality capture, mapping intricate environments with unmatched speed, precision, and simplicity—no external signal required.
6 employees · est. 2015
Kaarta is the older company (2018 vs 2015); Emesent is the larger of the two.
7 signals in the last 90 days
Side-by-Side Comparison
| Metric | Emesent | Kaarta |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2015 older |
| Headquarters | ||
| Headquarters | Milton, Australia | Not tracked yet |
| Employees | ||
| Employees | 131 larger | 6 |
| Industry | ||
| Industry | AI, Drones, Information Technology | Robotics, VR/AR, Autonomous and Sensor Tech |
| Funding Stage | ||
| Funding Stage | Series A | Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $6.50M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 4 |
| Services | ||
| Services | Mapping and Surveying, Autonomous Robotics Platforms, Data Processing Software, Safety and Productivity Optimization | Mobile 3D Scanning, Data Capture to Answer Solutions, Website Traffic Analysis |
| Target Customers | ||
| Target Customers | Mining Companies, Construction Firms, Defense Organizations, Public Safety Agencies, Geospatial Professionals, Oil and Gas Industries | Businesses requiring rapid and accurate 3D scans, Industries needing precise geospatial data, Users seeking optimized website experiences |
| Taxonomy | ||
| Taxonomy | Physical AI, Autonomous Robotics, Advanced Spatial Computing, GPS-denied Environments, LiDAR Mapping, Drone Autonomy, Industrial Drones, Collision Avoidance, Underground Navigation, Mining Data Analytics, Survey Mapping, Autonomous Data Collection, Construction Technology, Public Safety Technology, Defense Technology | Real-time 3D Reality Capture, Mobile Mapping, Advanced Robotics, Digital Modeling, Spatial Comprehension, Autonomous Machines, Signal-free Technology, Workflow Optimization, Cost Reduction, Time Efficiency, Patent-pending Technology, Robotics-based Solutions |
| Website | ||
| Website | emesent.com | kaarta.com |
About Emesent
Emesent is transforming the landscape of AI-powered autonomous mapping with its innovative technology designed for challenging GPS-denied environments. Founded in 2018 and deeply connected to Australia's CSIRO, this startup is a trailblazer in Physical AI, where artificial intelligence, autonomous r...
About Kaarta
Kaarta is at the forefront of real-time mobile 3D reality capture, offering technology that allows the mapping of complex environments with unparalleled speed, precision, and simplicity. Remarkably, the technology does not require external signals like GPS or Wi-Fi, positioning Kaarta as a disruptiv...
We will tell you when either one moves
BounceWatch watches Emesent and Kaarta for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Emesent and Kaarta — by email.
Frequently Asked Questions
Compare Emesent with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Emesent on 28 Aug 2026, and Kaarta on 14 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.