Entrata
Entrata is the AI-powered operating system for property management, automating workflows and delivering insights.
2518 employees · est. 2003 · Lehi, United States
Tray.io
Unlock business potential with automation: Love your work, automate the rest.
175 employees · est. 2012 · San Francisco, United States
Entrata is the older company (2003 vs 2012); Entrata is the larger of the two.
Side-by-Side Comparison
| Metric | Entrata | Tray.io |
|---|---|---|
| Founded | ||
| Founded | 2003 older | 2012 |
| Headquarters | ||
| Headquarters | Lehi, United States | San Francisco, United States |
| Employees | ||
| Employees | 2518 larger | 175 |
| Industry | ||
| Industry | Real Estate, SaaS | Automation, Computing, Data Analytics |
| Funding Stage | ||
| Funding Stage | Growth | Series C |
| Total Funding | ||
| Total Funding | $707.00M | $149.10M |
| Funding Rounds | ||
| Funding Rounds | 2 | 9 |
| Services | ||
| Services | Property Operations Management, Resident Experience Enhancement, AI-Driven Automation, Data Analytics, Utility Expense Management, Marketing and Lead Management, Payment and Billing Solutions | AI for Business Automation, Agent Development Platform, Intelligent iPaaS Solutions, Unified Governance & Visibility |
| Target Customers | ||
| Target Customers | Property Managers, Real Estate Developers, Multifamily Housing Operators, Student Housing Operators, Military Housing Authorities, Commercial Property Managers, Manufactured Housing Operators | IT Leaders, Enterprise Businesses, Organizations requiring AI Integration, Businesses seeking Automation Solutions |
| Taxonomy | ||
| Taxonomy | Property Management Software, Multifamily Communities, Single-login Platform, Open-access Platform, Online Tools, Mobile Apps, Online Payments, Lease Signing, Accounting Software, Resident Management, Open API, Third-party Integrations, Platform As A Service (PaaS), Apartment Community Management, Smarthome Solutions | AI-powered Automation, IPaaS, Integration Modernization, No-code Automation, Low-code Development, Natural Language Processing, Enterprise Tech Stack, API Connectivity, Workflow Automation, Cloud Integration, Citizen Automators, Serverless Computing, Enterprise Governance, Process Automation |
| Website | ||
| Website | entrata.com | tray.io |
About Entrata
Entrata, founded in 2003, positions itself as a pivotal player in the Real Estate and SaaS industries. The company distinguishes itself as the only property management software with a comprehensive single-login, open-access platform, crucial for enhancing operational efficiency across more than 20,0...
About Tray.io
Tray.io, founded in 2012 and headquartered in the United States, is an innovative player in the Automation and Data Analytics space, offering a comprehensive SaaS platform designed to accelerate integration processes within enterprises. With its slogan, "Unlock business potential with automation: Lo...
We will tell you when either one moves
BounceWatch watches Entrata and Tray.io for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Entrata and Tray.io — by email.
Frequently Asked Questions
Compare Entrata with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Entrata on 30 Mar 2026, and Tray.io on 3 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.