Oxbury Bank Plc
Oxbury Bank was founded to provide the food and farming industries with the funding and support that they need.
242 employees · est. 2018 · Chester, United Kingdom
Essmart is the older company (2012 vs 2018); Oxbury Bank Plc is the larger of the two.
Side-by-Side Comparison
| Metric | Essmart | Oxbury Bank Plc |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2018 |
| Headquarters | ||
| Headquarters | Bengaluru, India | Chester, United Kingdom |
| Employees | ||
| Employees | 81 | 242 larger |
| Industry | ||
| Industry | Not tracked yet | Agriculture, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Unknown | Undisclosed |
| Total Funding | ||
| Total Funding | $1.22M | $96.00M |
| Funding Rounds | ||
| Funding Rounds | 3 | 7 |
| Services | ||
| Services | Market Research, Distribution Solutions, Supply Chain Management, Strategy Consulting, Insight Generation | Savings Accounts, Farm Credit, Farm Loans, Flexi Credit, Transition Facility |
| Target Customers | ||
| Target Customers | Companies aiming to enter or expand in rural India, Businesses looking for rural market insights, Product developers targeting rural consumers, Retailers wanting to optimize rural distribution | Farmers, Agricultural Businesses, Rural Enterprises, Individual Savers, Business Savers, Farm Business Owners |
| Taxonomy | ||
| Taxonomy | Rural Market Access, Impactful Technologies, Climate Resilient Agriculture, Rural B2B Network, Agriculture Technology Distribution, Livelihood Improvement, Rural Innovation, In-store Technology Distribution, Product Aggregation, Rural Retail Solutions, Feedback Loop Optimization, Targeted Rural Marketing, Embedded Retail Presence, Solar Products Distribution, Sustainable Technology Adoption | Agricultural Finance, Rural Economy Support, Farming Business Lending, Agricultural Banking, Farming Sector Expertise, Rural Impact Investments, Specialised Lending, Agribusiness Funding, Farmer-centric Banking, Technology Platform For Agriculture, Rural Development Finance, Agriculture-focused Savings, Farm Credit Services, Farmer Financial Support, Agricultural Sector Challenges |
| Website | ||
| Website | essmart-global.com | oxbury.com |
About Essmart
Essmart, founded in 2012 and headquartered in India, is a pivotal player in rural market innovation, reflected in its slogan, "Connecting technologies." The company effectively bridges the gap between impactful technologies and rural markets by making vital livelihood products more accessible at the...
About Oxbury Bank Plc
Oxbury Bank Plc, established in 2018, is a groundbreaking entity in the UK's financial landscape, focusing exclusively on the agricultural sector. Positioned as the first bank of its kind in over two centuries, Oxbury collaborates closely with farmers, agricultural businesses, and technologists to s...
We will tell you when either one moves
BounceWatch watches Essmart and Oxbury Bank Plc for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Essmart and Oxbury Bank Plc — by email.
Frequently Asked Questions
Compare Essmart with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Essmart on 18 Feb 2026, and Oxbury Bank Plc on 3 Jul 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.