EVAM
A leading technology company specializing in next generation customer engagement paradigms, tools and systems
138 employees · est. 2015 · Istanbul, Turkey
Mobal
Helping local businesses grow online — all their marketing in one simple platform.
32 employees · est. 2020 · Helsinki, Finland
EVAM is the older company (2015 vs 2020); EVAM is the larger of the two.
1 signal in the last 90 days
Side-by-Side Comparison
| Metric | EVAM | Mobal |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2020 |
| Headquarters | ||
| Headquarters | Istanbul, Turkey | Helsinki, Finland |
| Employees | ||
| Employees | 138 larger | 32 |
| Industry | ||
| Industry | Not tracked yet | Marketing |
| Funding Stage | ||
| Funding Stage | Growth | Seed |
| Total Funding | ||
| Total Funding | $10.00M | $2.00M |
| Funding Rounds | ||
| Funding Rounds | 1 | 1 |
| Services | ||
| Services | Customer Journey Orchestration, Real-Time Customer Engagement Solutions, AI-Powered Optimization, Omnichannel Marketing Solutions, Real-Time Data Monetization | Website Builder, Campaign Management, Review Management, Local Marketing Solutions, Competitor Comparison, Online Presence Auditing |
| Target Customers | ||
| Target Customers | Financial Services, Telecom, Retail & eCommerce, Travel & Aviation | Local Businesses, Multi-location Businesses, Restaurants, Marketing Departments, Small to Medium Enterprises |
| Taxonomy | ||
| Taxonomy | Customer Engagement, Real-time Data Analysis, Event Stream Processing, Continuous Intelligence, Omnichannel Marketing, AI Algorithms, Customer Journey Orchestration, Low-code Development, Scalable Platform, Telecommunications Solutions, Banking Solutions, Hyper-personalization, Fraud Detection, Cross-channel Experience, Streaming Analytics | Online Presence Management, Local Business Marketing, Customer Engagement, Brand Reputation, Location-based Marketing, Omnichannel Marketing, Digital Marketing Solutions, Local Search Optimization, Reputation Management, Customer Experience Management, Location-based SEO, Review Management, Business Listings Management, Social Media Management, Analytics & Reporting |
| Website | ||
| Website | evam.com | mobal.io |
About EVAM
EVAM, founded in 2015 and headquartered in Turkey, is a forefront technology company specializing in the development of next-generation customer engagement paradigms, tools, and systems. This company positions itself as a pivotal player by empowering enterprises, such as banks and telecommunication...
About Mobal
Mobal, established in 2020, is a Finnish-based startup operating within the Marketing industry. The company is dedicated to simplifying the management of online business profiles, catering to a diverse clientele that ranges from local cafés to large enterprises. By enhancing online discoverability a...
We will tell you when either one moves
BounceWatch watches EVAM and Mobal for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at EVAM and Mobal — by email.
Frequently Asked Questions
Compare EVAM with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at EVAM on 21 Apr 2026, and Mobal on 25 Mar 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.