Firefly Aerospace
Enabling our world to launch, land, and orbit in space. Anytime. Anywhere.
1033 employees · est. 2017 · Cedar Park, United States
Sierra Space
Defending Today. Defining Tomorrow.™
1341 employees · est. 2021 · Louisville, United States
Firefly Aerospace is the older company (2017 vs 2021).
Side-by-Side Comparison
| Metric | Firefly Aerospace | Sierra Space |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2021 |
| Headquarters | ||
| Headquarters | Cedar Park, United States | Louisville, United States |
| Employees | ||
| Employees | 1033 | 1341 |
| Industry | ||
| Industry | Space, Telecom, Transportation | Industrial, Manufacturing, Space |
| Funding Stage | ||
| Funding Stage | Public | Series C |
| Total Funding | ||
| Total Funding | $1.61B | $2.26B |
| Funding Rounds | ||
| Funding Rounds | 11 | 5 |
| Services | ||
| Services | Rocket Manufacturing, Lunar Lander Services, Satellite and Payload Launch, In-orbit Spacecraft Services, Space Mission Consultancy | Designing and manufacturing satellite systems, Developing spaceplanes like Dream Chaser, Providing space infrastructure solutions, Creating environmental systems for space, Developing hypersonics & engines, On-orbit biomanufacturing |
| Target Customers | ||
| Target Customers | Government Agencies (e.g., NASA, U.S. Space Force), Defense Contractors (e.g., Lockheed Martin), Commercial Enterprises in Space Tech, Research Institutions, Space Exploration Enthusiasts | Government and defense agencies, Space exploration companies, Biotechnology and manufacturing sectors, Aerospace and defense contractors |
| Taxonomy | ||
| Taxonomy | Space Technology, Defense Technology, Small Payload Launch, Medium-Lift Launch Vehicles, Lunar Landers, Orbital Vehicles, Cislunar Space Operations, Satellite Launch, Moon Landing, Flight-Proven Technologies, Commercial-off-the-shelf (COTS) Components, Space Missions, Launch Vehicle Design, Spacecraft Engineering, Space Investment | Defense Technology, Satellite Platforms, Reusable Spaceplanes, Hypersonic Technologies, Propulsion Systems, Space Infrastructure, National Security, Space Exploration, Orbital Services, Expandable Space Stations, Space Transportation, Solar Power Systems, Life Support Systems, Space Mechanics And Motion Control, Space Economy Solutions |
| Website | ||
| Website | fireflyspace.com | sierraspace.com |
About Firefly Aerospace
Firefly Aerospace, founded in 2017, is a prominent player in the Space, Telecom, and Transportation industries. With its slogan, "Enabling our world to launch, land, and orbit in space. Anytime. Anywhere.", the company positions itself as a cornerstone in space and defense technology. Headquartered...
About Sierra Space
Sierra Space, headquartered in Colorado, is a mission-proven defense tech company established in 2021. With a slogan of "Defending Today. Defining Tomorrow.™", the company has cultivated a strong foothold in the Industrial, Manufacturing, Space, and Transportation sectors. Sierra Space delivers sat...
We will tell you when either one moves
BounceWatch watches Firefly Aerospace and Sierra Space for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Firefly Aerospace and Sierra Space — by email.
Frequently Asked Questions
Compare Firefly Aerospace with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Firefly Aerospace on 29 Jan 2026, and Sierra Space on 3 Aug 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.