Floww
Streamlined fundraising and investment. The financial infrastructure for the private markets, all on one platform.
61 employees · est. 2016 · London, United Kingdom
OneByOne
Build and connect faster. OneByOne develops and integrates technology to digitise logistics, commerce and transport.
76 employees · est. 2016 · Melbourne, Australia
Side-by-Side Comparison
| Metric | Floww | OneByOne |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2016 |
| Headquarters | ||
| Headquarters | London, United Kingdom | Melbourne, Australia |
| Employees | ||
| Employees | 61 | 76 |
| Industry | ||
| Industry | Analytics, Financial Services, Fintech | E-Commerce, Food and Beverage, Logistics |
| Funding Stage | ||
| Funding Stage | Corporate Round | Not tracked yet |
| Total Funding | ||
| Total Funding | $5.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 4 | Not tracked yet |
| Services | ||
| Services | Deal Room Creation, Fund Management, Syndicate Building, Community Portal, Investor Engagement, Automated Compliance, End-to-End Deal Execution | Not tracked yet |
| Target Customers | ||
| Target Customers | Deal Runners, Fund Managers, Brokers, Syndicates, Community Managers, Investors, Scaling Companies | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Private Markets Infrastructure, Financial Technology, Fundraising Platform, Liquidity Solutions, Portfolio Management, Venture Capital Support, Angel Syndicate Management, SPV Creation, Data Transparency, Deal Execution, Investor Reporting, Alternative Investments, Capital Distribution, End-to-End Deal Management | Managed Services Provider, Technology Integration, Logistics Technology, Commerce Solutions, Transportation Technology, Enterprise Platform Integration, Software Development, Digital Operations Management, Data Ownership, SDLC Skills, Application Development, API Integration, Release Management, Property Technology |
| Website | ||
| Website | floww.io | onebyone.io |
About Floww
Floww is reshaping the private market landscape with its innovative financial platform that streamlines fundraising and investment. Founded in 2016 and headquartered in the United Kingdom, the company addresses the inefficiencies and fragmentation in the private markets, creating an ecosystem powere...
About OneByOne
OneByOne is a Managed Services Provider for technology and consulting, with a specific focus on supply chain and logistics brands across Asia. The company’s slogan "Connect and control with digital precision™" reflects its commitment to developing and integrating technology for logistics, commerce,...
We will tell you when either one moves
BounceWatch watches Floww and OneByOne for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Floww and OneByOne — by email.
Frequently Asked Questions
Compare Floww with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Floww on 3 Jul 2025, and OneByOne on 18 Nov 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.