Dynamo Software
Unleash Your Insights with Dynamo's End-to-End Cloud Platform for the Alternative Investments Ecosystem
464 employees · est. 1998 · Watertown, United States
Floww
Streamlined fundraising and investment. The financial infrastructure for the private markets, all on one platform.
61 employees · est. 2016 · London, United Kingdom
Dynamo Software is the older company (1998 vs 2016); Dynamo Software is the larger of the two.
Side-by-Side Comparison
| Metric | Dynamo Software | Floww |
|---|---|---|
| Founded | ||
| Founded | 1998 older | 2016 |
| Headquarters | ||
| Headquarters | Watertown, United States | London, United Kingdom |
| Employees | ||
| Employees | 464 larger | 61 |
| Industry | ||
| Industry | Not tracked yet | Analytics, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Private Equity | Corporate Round |
| Total Funding | ||
| Total Funding | Not tracked yet | $5.00M |
| Funding Rounds | ||
| Funding Rounds | 1 | 4 |
| Services | ||
| Services | CRM & Deal Management, Investor Portal, Fundraising & Marketing, Portfolio Monitoring & Valuation, Fund Administration Services, Research Management Software, Data Automation | Deal Room Creation, Fund Management, Syndicate Building, Community Portal, Investor Engagement, Automated Compliance, End-to-End Deal Execution |
| Target Customers | ||
| Target Customers | Private Equity Firms, Venture Capital Firms, Hedge Funds, Real Estate Investors, Infrastructure Investors, Limited Partners & Allocators, Service Providers, Traditional Asset Managers | Deal Runners, Fund Managers, Brokers, Syndicates, Community Managers, Investors, Scaling Companies |
| Taxonomy | ||
| Taxonomy | Alternative Investments, End-to-End Cloud Platform, Investment Management, Deal Management, Investor Relations, Fundraising, Portfolio Monitoring, ESG, Fund & Investment Accounting, Research Management, Data Automation, Compliance Reporting, API Integration, Data Visualization | Private Markets Infrastructure, Financial Technology, Fundraising Platform, Liquidity Solutions, Portfolio Management, Venture Capital Support, Angel Syndicate Management, SPV Creation, Data Transparency, Deal Execution, Investor Reporting, Alternative Investments, Capital Distribution, End-to-End Deal Management |
| Website | ||
| Website | dynamosoftware.com | floww.io |
About Dynamo Software
Dynamo Software, founded in 1998, is a seasoned player in the alternative investments ecosystem. With headquarters in the United States and six global offices, Dynamo offers a robust, cloud-based platform that supports the needs of GPs, deal teams, LPs, and asset allocators. Renowned for its config...
About Floww
Floww is reshaping the private market landscape with its innovative financial platform that streamlines fundraising and investment. Founded in 2016 and headquartered in the United Kingdom, the company addresses the inefficiencies and fragmentation in the private markets, creating an ecosystem powere...
We will tell you when either one moves
BounceWatch watches Dynamo Software and Floww for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Dynamo Software and Floww — by email.
Frequently Asked Questions
Compare Dynamo Software with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Dynamo Software on 1 Apr 2026, and Floww on 3 Jul 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.