INSTANDA
Leading-edge cloud software that enables you to easily create, manage and distribute your insurance products.
244 employees · est. 2012 · United Kingdom
Root
The proven API-first insurance platform to build, launch and manage digital insurance products
136 employees · est. 2016 · London, United Kingdom
INSTANDA is the older company (2012 vs 2016); INSTANDA is the larger of the two.
Side-by-Side Comparison
| Metric | INSTANDA | Root |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2016 |
| Headquarters | ||
| Headquarters | United Kingdom | London, United Kingdom |
| Employees | ||
| Employees | 244 larger | 136 |
| Industry | ||
| Industry | Information Technology, Insurance, Insurtech | API, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Series B | Series Unknown |
| Total Funding | ||
| Total Funding | $71.30M | $4.50M |
| Funding Rounds | ||
| Funding Rounds | 6 | 2 |
| Services | ||
| Services | Development of cloud native, no-code, core digital policy admin system for carriers and MGAs | End-to-End Insurance Platform, Product Workbench, Policy Administration System, Embedded Insurance Integration, API Support and Development |
| Target Customers | ||
| Target Customers | Carriers, MGAs, insurers, underwriters, policy administrators, insurance brokers, insurance product managers | Insurers, Managing General Agents (MGAs), Retailers, Banks, Affinity Brands, Non-Insurance Partners |
| Taxonomy | ||
| Taxonomy | Insurance Software, Insurtech, PaaS, Technology, Cloud Software, Insurance Product Innovation, No-Code Product Design Platform, Global Insurance Market, Digital Insurance Value Chain, Product Manufacturing, Underwriting, Insurance Distribution, Business Process Automation | API-first, Low-code Platform, Digital Insurance Products, Omni-channel Distribution, Affinity Partner Distribution, Policy Administration, Claims Management, Embedded Insurance, Insurance Infrastructure, Universal Programmability, MGAs, Digital Intermediaries, Enterprise-grade Solution, Gross-Written-Premium, Insurtech |
| Website | ||
| Website | instanda.com | rootplatform.com |
About INSTANDA
INSTANDA is a United Kingdom based Insurtech startup founded in 2012. It offers a leading-edge cloud software that allows easy creation, management, and distribution of insurance products. Operating exclusively through Software-as-a-Service (SaaS), INSTANDA provides a no-code product design platform...
About Root
Root is a dynamic player in the Insurtech industry, offering an API-first insurance platform that is revolutionizing the way digital insurance products are built, launched, and managed. Founded in 2016 and based in the United Kingdom, the company has carved a niche for itself by providing a low-code...
We will tell you when either one moves
BounceWatch watches INSTANDA and Root for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at INSTANDA and Root — by email.
Frequently Asked Questions
Compare INSTANDA with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at INSTANDA on 12 Jun 2025, and Root on 5 Dec 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.